Watch | Item | Description | Current Bid | Next Bid | Time Left | Bids | Value Code | BiddingActive | |
---|---|---|---|---|---|---|---|---|---|
299690 | 1037-448 | ![]() Window box contains Tonka Leader-1 (Friendly Robot Leader) action figure. 7251... | $200.00 | 19d 17h 15m 53s | 0 | I - $400 to $700 | True | ||
299692 | 1037-449 | ![]() Blister card contains Tonka Cy-Kill (Renegade Enemy Robot Leader) action figure. 7254... | $300.00 | 19d 17h 15m 53s | 1 | J - $700 to $1,000 | True | ||
299694 | 1037-450 | ![]() Blister card contains Tonka Crasher (Renegade Enemy Robot Race Car) action figure (black... | $200.00 | 19d 17h 15m 53s | 0 | I - $400 to $700 | True | ||
299693 | 1037-451 | ![]() Blister card contains Tonka Gunnyr (Renegade Robot Fighter) action figure. "Free 3-D... | $200.00 | 19d 17h 15m 53s | 0 | I - $400 to $700 | True | ||
299691 | 1037-452 | ![]() Blister card contains Tonka Crossword (part of larger Puzzler giant robot formed by... | $300.00 | 19d 17h 15m 53s | 0 | J - $700 to $1,000 | True | ||
299637 | 1037-453 | ![]() Window box contains Optimus Prime (Autobot Commander). Hasbro, ©1984 but issued in 1985... | $1,210.00 | 19d 17h 15m 53s | 2 | L - $2,000 to $5,000 | True | ||
299621 | 1037-454 | ![]() Blister card/box contains Autobot Kaltor, "An Incredible Calculator Robot Time Machine"... | $1,000.00 | 19d 17h 15m 53s | 0 | L - $2,000 to $5,000 | True | ||
299609 | 1037-455 | ![]() Window box contains Starscream (Decepticon Air Commander) w/rubsign. Hasbro, ©1984. MISB... | $1,893.10 | 19d 17h 15m 53s | 5 | L - $2,000 to $5,000 | True | ||
299619 | 1037-456 | ![]() Window box contains Thundercracker (Decepticon Warrior) w/rubsign. Hasbro, ©1984. MISB... | $1,000.00 | 19d 17h 15m 53s | 1 | L - $2,000 to $5,000 | True | ||
299636 | 1037-457 | ![]() Window box contains Prowl (Autobot Strategist) w/rubsign. Hasbro, ©1984. Tape seal... | $1,000.00 | 19d 17h 15m 53s | 0 | L - $2,000 to $5,000 | True | ||
of 4 |