Watch | Item | Description | Current Bid | Next Bid | Time Left | Bids | Value Code | BiddingActive | |
---|---|---|---|---|---|---|---|---|---|
300028 | 1036-1 | ![]() ![]() 7" long. Silk. Features an elderly Jackson wearing glass. Flags flanking his portrait w/... | $61.00 | 3d 7h 7m 31s | 8 | H - $200 to $400 | True | ||
298072 | 1036-2 | ![]() ![]() 6.25" long. Silk. Scattered tan spotting mostly along the upper half of ribbon. Small... | $36.30 | 3d 7h 7m 31s | 5 | F/G - $75 to $200 | True | ||
300031 | 1036-3 | ![]() ![]() 7.75" long. Silk. "Dayton Barbecue Henry Clay The American Statesman" and featuring... | $46.20 | 3d 7h 7m 31s | 7 | H/I - $200 to $700 | True | ||
300006 | 1036-4 | ![]() ![]() 1" (25mm). AL-1860-96. Scattered wear and bubbling on emulsion on each side. Black spot... | $330.00 | 3d 7h 7m 31s | 5 | H - $200 to $400 | True | ||
300010 | 1036-5 | ![]() ![]() 3/4" (22mm) w/"N R Co. Goodyear's Pat 1851." DeWitt 1868-39. Candidates portraits in... | $13.20 | 3d 7h 7m 31s | 2 | F - $25 to $100 | True | ||
298202 | 1036-6 | ![]() ![]() 3.75x10" on thin paper. Features the 1876 Republican ticket at top w/ imagery of... | $34.12 | 3d 7h 7m 31s | 3 | G - $100 to $200 | True | ||
298068 | 1036-7 | ![]() ![]() 6.5" long. Text in center reads "Public Office/A Public Trust." Some gold application... | $27.50 | 3d 7h 7m 31s | 3 | F/G - $75 to $200 | True | ||
299910 | 1036-8 | ![]() ![]() 1-3/8" tall with reverse tabs holding the real photo cardboard jugate photos in place. To... | $16.57 | 3d 7h 7m 31s | 4 | G - $100 to $200 | True | ||
298179 | 1036-9 | ![]() ![]() 7/8". Brass w/ long stickpin. Red painted accents on rooster w/ candidate's name on chest... | $27.50 | 3d 7h 7m 31s | 5 | F - $25 to $100 | True | ||
298206 | 1036-10 | ![]() ![]() 4.75" long. Dated June 21, 1892. Only minor wear on gold letter application, ribbon... | $51.00 | 3d 7h 7m 31s | 5 | F/G - $75 to $200 | True | ||
of 61 |