Watch | Item | Description | Current Bid | Next Bid | Time Left | Bids | Value Code | BiddingActive | |
---|---|---|---|---|---|---|---|---|---|
299334 | 1036-2241 | ![]() ![]() 22x28.5" thin cardboard poster for March 11, 1962 "Gala Twisterama" concert that took... | $9.99 | 1d 3h 1m 2s | 0 | F - $25 to $100 | True | ||
300731 | 1036-2242 | ![]() ![]() 14x22" on matte thin stock printed before the event promoting a week long residency by... | $16.00 | 1d 3h 1m 2s | 4 | F - $25 to $100 | True | ||
300647 | 1036-2243 | ![]() ![]() 14.25x20" medium stock printed before the show. "Family Dog Presents" the 13th Floor... | $110.00 | 1d 3h 1m 2s | 12 | G - $100 to $200 | True | ||
300648 | 1036-2244 | ![]() ![]() 13-5/8x23.25" first printing of Type 4 poster (signified by dot screen lettering and a... | $13.21 | 1d 3h 1m 2s | 2 | G - $100 to $200 | True | ||
300683 | 1036-2245 | ![]() ![]() 14x20" matte medium stock printed before the event promoting a series of performances... | $9.99 | 1d 3h 1m 2s | 1 | F/G - $75 to $200 | True | ||
300729 | 1036-2246 | ![]() ![]() 14x20" thick stock printed before the event for a "Spring Mobilization" clean up campaign... | $9.99 | 1d 3h 1m 2s | 1 | F - $25 to $100 | True | ||
300726 | 1036-2247 | ![]() ![]() 14x19" on thick white cardstock created for a student body election held in 1967 at San... | $11.00 | 1d 3h 1m 2s | 2 | F - $25 to $100 | True | ||
300682 | 1036-2248 | ![]() ![]() 14x21" first and only printing for Oct. 19-21, 1967 concerts at Fillmore Auditorium in... | $33.00 | 1d 3h 1m 2s | 7 | G - $100 to $200 | True | ||
300685 | 1036-2249 | ![]() ![]() 14x21" on thick white stock printed before the event promoting "Bill Graham Presents In... | $11.00 | 1d 3h 1m 2s | 2 | F - $25 to $100 | True | ||
300669 | 1036-2250 | ![]() ![]() 14x20". First printing, FD-101-OP-1. Promoting concerts put on by Chet Helms Family Dog... | $26.68 | 1d 3h 1m 2s | 7 | H/I - $200 to $700 | True | ||
of 6 |