Watch | Item | Description | Current Bid | Next Bid | Time Left | Bids | Value Code | BiddingActive | |
---|---|---|---|---|---|---|---|---|---|
298691 | 1036-640 | ![]() ![]() 2.5x3.25" printed on thin paper. These were originally issued as 5.5x8" sheets w/four... | $192.50 | 1d 11h 19m 21s | 7 | H - $200 to $400 | True | ||
298689 | 1036-641 | ![]() ![]() 2.5x3.25" printed on thin paper. These were originally issued as 5.5x8" sheets w/four... | $303.60 | 1d 11h 19m 21s | 9 | H - $200 to $400 | True | ||
298688 | 1036-642 | ![]() ![]() 2.5x3.25" printed on thin paper. These were originally issued as 5.5x8" sheets w/four... | $73.20 | 1d 11h 19m 21s | 5 | H - $200 to $400 | True | ||
298690 | 1036-643 | ![]() ![]() 2.5x3.25" printed on thin paper. These were originally issued as 5.5x8" sheets w/four... | $75.00 | 1d 11h 19m 21s | 6 | H - $200 to $400 | True | ||
298692 | 1036-644 | ![]() ![]() 2.5x3.25" printed on thin paper. These were originally issued as 5.5x8" sheets w/four... | $39.05 | 1d 11h 19m 21s | 6 | H - $200 to $400 | True | ||
298640 | 1036-646 | ![]() ![]() 1.5x2.25" card from the second of three annual issues during the Puerto Rican League... | $17.37 | 1d 11h 19m 21s | 3 | G - $100 to $200 | True | ||
298636 | 1036-647 | ![]() ![]() 1.5x2.25" card from the second of three annual issues during the Puerto Rican League... | $160.14 | 1d 11h 19m 21s | 11 | H - $200 to $400 | True | ||
298637 | 1036-648 | ![]() ![]() 1.5x2.25" card from the second of three annual issues during the Puerto Rican League... | $121.00 | 1d 11h 19m 21s | 10 | I - $400 to $700 | True | ||
298638 | 1036-649 | ![]() ![]() 1.5x2.25" card from the second of three annual issues during the Puerto Rican League... | $151.25 | 1d 11h 19m 21s | 14 | J - $700 to $1,000 | True | ||
298643 | 1036-650 | ![]() ![]() 1.5x2.25" card from the second of three annual issues during the Puerto Rican League... | $29.28 | 1d 11h 19m 21s | 4 | G - $100 to $200 | True | ||
of 6 |