Watch | Item | Description | Current Bid | Next Bid | Time Left | Bids | Value Code | BiddingActive | |
---|---|---|---|---|---|---|---|---|---|
300184 | 1036-1039 | ![]() ![]() Marvel. Signed on front cover in black felt tip pen by Frank Tieri on April 1, 2023 and... | $27.50 | 5 | G - $100 to $200 | True | |||
299490 | 1036-1040 | ![]() ![]() DC. Double cover; first cover 8.0, interior cover 8.0. First appearance of the Human... | $150.70 | 8 | G - $100 to $200 | True | |||
299491 | 1036-1041 | ![]() ![]() DC. Back-up story by Greg Rucka and Matthew Clark. Signed by Michael Turner (1971-2008)... | $17.74 | 4 | F - $25 to $100 | True | |||
300398 | 1036-1042 | ![]() ![]() Hillman Periodicals. Dan Barry cover. Carmine Infantino, Bernard Sachs and Arthur Peddy... | $26.40 | 4 | G - $100 to $200 | True | |||
300272 | 1036-1043 | ![]() ![]() DC. First appearance of Power Girl (Kara Zor-L). First issue of this title since... | $38.50 | 3 | G - $100 to $200 | True | |||
298028 | 1036-1044 | ![]() ![]() Marvel. First appearance of Big Man (Frederick Foswell) and the Enforcers (Fancy Dan, Ox... | $192.50 | 5 | H - $200 to $400 | True | |||
300399 | 1036-1045 | ![]() ![]() Marvel. First appearance of the Big Man (Fred Foswell) and the Enforcers (Montana, Ox and... | $130.00 | 3 | H - $200 to $400 | True | |||
300401 | 1036-1046 | ![]() ![]() Marvel. First Daredevil crossover. Second appearance of the Ringmaster and the Circus of... | $27.50 | 5 | H - $200 to $400 | True | |||
300403 | 1036-1047 | ![]() ![]() Marvel. Second appearance of Green Goblin. Human Torch appearance. Stan Lee story. Steve... | $176.00 | 3 | H - $200 to $400 | True | |||
300404 | 1036-1048 | ![]() ![]() Marvel. First appearance of Ned Leeds, who would go on to become Hobgoblin. Fantastic... | $90.75 | 4 | G - $100 to $200 | True | |||
of 64 |