Watch | Item | Description | Current Bid | Next Bid | Time Left | Bids | Value Code | BiddingActive | |
---|---|---|---|---|---|---|---|---|---|
302221 | 244-592 | ![]() ![]() 1.5x2.75”. Issued by Philadelphia’s American Caramel Co. between 1908-10, the E91 set was... | $1,932.61 | 4d 7h 7m 27s | 5 | K - $1,000 to $2,000 | True | ||
302219 | 244-594 | ![]() ![]() 2-3/8x2-7/8”. Premier baseball card issue for the Goudey Gum Co. 239 card series depicts... | $538.87 | 4d 7h 7m 27s | 8 | I - $400 to $700 | True | ||
301099 | 244-1487 | ![]() ![]() Lot of five 7/8x2-1/8x3-/8" deep cardboard boxes, featuring three different designs (out... | $220.00 | 5d 7h 7m 27s | 2 | I - $400 to $700 | True | ||
302609 | 244-1538 | ![]() ![]() 2-3/8x2-7/8". © Superman Inc. Cards in this series have perforated sides as these were... | $500.00 | 5d 7h 7m 27s | 1 | K - $1,000 to $2,000 | True | ||
302610 | 244-1539 | ![]() ![]() From same series as previous lot. Title of this card is "Peril In The Air." Designated... | $500.00 | 5d 7h 7m 27s | 0 | K - $1,000 to $2,000 | True | ||
302611 | 244-1540 | ![]() ![]() From same series as previous two lots. Title of this card is "The Trap." At the time of... | $575.00 | 5d 7h 7m 27s | 3 | K - $1,000 to $2,000 | True | ||
301945 | 244-1544 | ![]() ![]() 8.5x11" single-sided glossy paper sheet promotes the candy boxes issued by Levon Products... | $242.00 | 5d 7h 7m 27s | 3 | I - $400 to $700 | True | ||
of 1 |