Watch | Item | Description | Current Bid | Next Bid | Time Left | Bids | Value Code | BiddingActive | |
---|---|---|---|---|---|---|---|---|---|
301985 | 244-64 | ![]() ![]() 4.5x7.5". Dated March 9, 1796. Dewitt Clinton went on to serve as Mayor of New York City,... | $200.00 | 10d 0h 23m 40s | 0 | I - $400 to $700 | True | ||
301981 | 244-66 | ![]() ![]() 3x5" on thin paper. Signed by Gallatin in upper right. Addressed to John Montgomery,... | $200.00 | 10d 0h 23m 40s | 0 | I - $400 to $700 | True | ||
301986 | 244-67 | ![]() ![]() Cut is 1x3" backed on stock. Text above reads "For Value Received." Light wear, most... | $385.00 | 10d 0h 23m 40s | 2 | J - $700 to $1,000 | True | ||
301145 | 244-112 | ![]() ![]() 8.5x11" overall. Display features portraits of the two politicians w/signatures below, as... | $200.00 | 10d 0h 23m 40s | 1 | I/J - $400 to $1,000 | True | ||
301991 | 244-144 | ![]() ![]() 2x3.5" on thick stock. Pin holes in top left and right corners, otherwise light wear... | $100.00 | 10d 0h 23m 40s | 0 | H - $200 to $400 | True | ||
301987 | 244-174 | ![]() ![]() 2.25x4.5" and 4.5x7". McKinley signature on card w/"Executive Mansion, Washington" in... | $220.00 | 10d 0h 23m 40s | 2 | I - $400 to $700 | True | ||
302141 | 244-237 | ![]() ![]() 11.25x14.25" framed. Crisp applied oval portrait of Roosevelt w/signature and date below... | $632.50 | 10d 0h 23m 40s | 3 | K - $1,000 to $2,000 | True | ||
301990 | 244-270 | ![]() ![]() 2.5x3.5" on stock. Some aging wear, most notably a faint vertcial line along left edge on... | $100.00 | 10d 0h 23m 40s | 0 | H - $200 to $400 | True | ||
302083 | 244-284 | ![]() ![]() .5x2.5". Crisp and clear signature. Only light wear. Section of stamp above signature... | $110.00 | 10d 0h 23m 40s | 2 | H - $200 to $400 | True | ||
301992 | 244-328 | ![]() ![]() 2x3.5" on stock. Paper remnants from prior display in corners. Otherwise only light wear... | $100.00 | 10d 0h 23m 40s | 0 | H - $200 to $400 | True | ||
of 8 |