Watch | Item | Description | Current Bid | Next Bid | Time Left | Bids | Value Code | BiddingActive | |
---|---|---|---|---|---|---|---|---|---|
297931 | 243-600 | ![]() DC. Penguin appearance. Robot cover. Signed on first page by Sheldon Moldoff (1920-2012)... | $321.00 | 5h 39m 58s | 5 | I - $400 to $700 | True | ||
297441 | 243-612 | ![]() DC. First appearance of Ra's al Ghul. Origin of Batman and Robin retold. Talia al Ghul... | $1,221.00 | 5h 39m 58s | 3 | K - $1,000 to $2,000 | True | ||
298001 | 243-615 | ![]() DC. McFarlane Special Edition. Reprints Batman #608 (12/02). Included w/McFarlane Toys... | $335.50 | 5h 39m 58s | 8 | H - $200 to $400 | True | ||
297454 | 243-617 | ![]() DC. Front cover has been signed in black felt tip pen by Neal Adams (1941-2022)... | $500.00 | 5h 39m 58s | 1 | K - $1,000 to $2,000 | True | ||
298002 | 243-618 | ![]() DC. Midtown Comics Edition. Manufacuted with "Dark Knight Universe Presents: Action... | $100.00 | 5h 39m 58s | 1 | H - $200 to $400 | True | ||
297528 | 243-677 | ![]() DC. Front cover has been signed in black felt tip pen by Neal Adams (1941-2022)... | $525.00 | 5h 39m 58s | 2 | K - $1,000 to $2,000 | True | ||
297859 | 243-683 | ![]() DC. Green Lantern/Green Arrow stories begin. Signed by Neal Adams (1941-2022), Denny... | $484.00 | 5h 39m 58s | 4 | J - $700 to $1,000 | True | ||
297993 | 243-684 | ![]() DC. Newsstand Edition. First appearance of Deathstroke the Terminator (Slade Wilson)... | $165.00 | 5h 39m 58s | 5 | H - $200 to $400 | True | ||
297440 | 243-693 | ![]() Marvel. First appearances of J. Jonah Jameson and the Chameleon. First Fantastic Four... | $8,939.70 | 5h 39m 58s | 5 | M - $5,000 to $10,000 | True | ||
297854 | 243-698 | ![]() Marvel. Origin and first appearance of Mysterio (Quentin Beck). Signed on first page by... | $330.00 | 5h 39m 58s | 4 | I - $400 to $700 | True | ||
of 7 |