Watch | Item | Description | Current Bid | Next Bid | Time Left | Bids | Value Code | BiddingActive | |
---|---|---|---|---|---|---|---|---|---|
295203 | 1034-1533 | ![]() Fantagraphics. Origin and first appearance of Miyamoto Usagi in his own title. First... | $122.10 | 5h 53m 10s | 9 | G - $100 to $200 | True | ||
294982 | 1034-1742 | ![]() 11x14" matted cel for the hit cartoon. Cel comes with MWS Inc. Teenage Mutant Ninja... | $49.50 | 5h 53m 10s | 8 | G - $100 to $200 | True | ||
294620 | 1034-2278 | ![]() Blister card contains 4.5" tall Playmates action figure. ©1988 Mirage Studios. Card has... | $110.00 | 5h 53m 10s | 14 | G - $100 to $200 | True | ||
294623 | 1034-2279 | ![]() Blister card contains 4.5" tall Playmates action figure. ©1988 Mirage Studios. Card has... | $110.00 | 5h 53m 10s | 9 | G - $100 to $200 | True | ||
296147 | 1034-2280 | ![]() Blister card contains 4.5" tall action figure. Series 1/10 Back. Playmates. ©1988 Mirage... | $84.72 | 5h 53m 10s | 8 | H - $200 to $400 | True | ||
296162 | 1034-2281 | ![]() Blister card contains 4.5" tall action figure. Series 1/10 Back. Playmates. ©1988 Mirage... | $110.00 | 5h 53m 10s | 8 | H - $200 to $400 | True | ||
296158 | 1034-2282 | ![]() Blister card contains 4.5" tall action figure. Series 1/10 Back. Playmates. ©1988 Mirage... | $83.63 | 5h 53m 10s | 6 | H - $200 to $400 | True | ||
296185 | 1034-2283 | ![]() Blister card contains 4" tall action figure. ©1990 Mirage Studios. Card is unpunched. Lt... | $27.50 | 5h 53m 10s | 5 | G - $100 to $200 | True | ||
296188 | 1034-2284 | ![]() Blister card contains 4.5" tall action figure. ©1990 Mirage Studios. Canadian card. Card... | $40.70 | 5h 53m 10s | 5 | G - $100 to $200 | True | ||
296134 | 1034-2285 | ![]() Blister card contains 4.5" tall action figure of Michelangelo as Frankenstein from... | $67.10 | 5h 53m 10s | 7 | G - $100 to $200 | True | ||
of 2 |