Watch | Item | Description | Current Bid | Next Bid | Time Left | Bids | Value Code | BiddingActive | |
---|---|---|---|---|---|---|---|---|---|
302139 | 244-625 | ![]() ![]() Harvey. Includes 1953 calendar. Lee Elias cover. Bob Powell, Jack Sparling and Howard... | $357.50 | 10d 20h 56m 29s | 3 | I - $400 to $700 | True | ||
302173 | 244-626 | ![]() ![]() Prize Publications. Joe Simon and Jack Kirby cover. Jack Kirby and Tom Golden art. White... | $247.50 | 10d 20h 56m 29s | 8 | H - $200 to $400 | True | ||
302356 | 244-627 | ![]() ![]() DC. Origin and first appearance of Ace the Bat-Hound. Bill Finger and Dave Wood stories... | $385.01 | 10d 20h 56m 29s | 6 | I - $400 to $700 | True | ||
300458 | 244-628 | ![]() ![]() DC. Origin and first appearance of Mr. Zero (later becomes Mr. Freeze). Full page ad for... | $1,485.00 | 10d 20h 56m 29s | 4 | L - $2,000 to $5,000 | True | ||
300459 | 244-629 | ![]() ![]() DC. First Silver Age appearance of The Riddler. Batman TV pilot based on story. Gardner... | $440.00 | 10d 20h 56m 29s | 6 | I - $400 to $700 | True | ||
302186 | 244-630 | ![]() ![]() DC. First appearance of Ra's al Ghul. Origin of Batman and Robin retold. Talia al Ghul... | $243.10 | 10d 20h 56m 29s | 3 | I - $400 to $700 | True | ||
300484 | 244-631 | ![]() ![]() DC. Origin and first appearance of Metamorpho. First appearance of Sapphire Stagg, Simon... | $368.50 | 10d 20h 56m 29s | 3 | J - $700 to $1,000 | True | ||
301546 | 244-632 | ![]() ![]() DC. Clayface appearance. Full page ad for World's Best Comics #1. Bill Finger and Jerry... | $100.00 | 10d 20h 56m 29s | 0 | H - $200 to $400 | True | ||
301549 | 244-633 | ![]() ![]() DC. Don Cameron and Joe Samachson stories. Bob Kane, Jerry Robinson, Jack Kirby, Joe... | $100.00 | 10d 20h 56m 29s | 1 | H - $200 to $400 | True | ||
301550 | 244-634 | ![]() ![]() DC. Joker cover and story. Dick Sprang cover and art w/additional art by Howard Sherman... | $330.00 | 10d 20h 56m 29s | 2 | J - $700 to $1,000 | True | ||
of 94 |