Watch | Item | Description | Current Bid | Next Bid | Time Left | Bids | Value Code | BiddingActive | |
---|---|---|---|---|---|---|---|---|---|
298223 | 243-576 | ![]() DC. Superman and Bizarro meet. First adult Bizarro. Lex Luthor appearance. Atomic bomb... | $201.30 | 6 | H - $200 to $400 | True | |||
297394 | 243-577 | ![]() DC. First appearance of Mera. Quisp appearance. Jack Miller story. Nick Cardy cover and... | $633.00 | 4 | J - $700 to $1,000 | True | |||
297447 | 243-608 | ![]() DC. First Silver Age appearance of The Penguin. Vicki Vale appearance. Bill Finger story... | $247.51 | 4 | I - $400 to $700 | True | |||
297451 | 243-609 | ![]() DC. First Silver Age appearance of The Riddler. Batman TV pilot based on story. Gardner... | $296.23 | 4 | I - $400 to $700 | True | |||
297520 | 243-610 | ![]() DC. First Silver Age appearance of The Riddler. Batman TV pilot based on story. Gardner... | $291.50 | 3 | I - $400 to $700 | True | |||
297769 | 243-611 | ![]() DC. Second Silver Age appearance of the Riddler. Gardner Fox story. Gil Kane and Murphy... | $1,032.99 | 5 | K - $1,000 to $2,000 | True | |||
297527 | 243-675 | ![]() DC. Origin and first appearance of Bat-Mite. Bill Finger story. Curt Swan cover. Sheldon... | $319.00 | 6 | I - $400 to $700 | True | |||
297982 | 243-678 | ![]() DC. Origin and first appearance of Professor Zoom (Reverse-Flash). John Broome story... | $325.01 | 4 | I - $400 to $700 | True | |||
297990 | 243-679 | ![]() DC. First appearance of Tomar-Re. John Broome story. Gil Kane and Joe Giella cover and... | $157.30 | 4 | H - $200 to $400 | True | |||
297784 | 243-680 | ![]() DC. Origin and first appearance of Sinestro. First appearance of Terga. John Broome... | $550.00 | 4 | J - $700 to $1,000 | True | |||
of 7 |