Watch | Item | Description | Current Bid | Next Bid | Time Left | Bids | Value Code | BiddingActive | |
---|---|---|---|---|---|---|---|---|---|
301526 | 244-136 | ![]() ![]() 12x17” on thin paper. Dauchy & Co. Features large portraits of the 1880 nominees at the... | $100.00 | 9d 18h 27m 47s | 1 | H - $200 to $400 | True | ||
301420 | 244-147 | ![]() ![]() Card is 2.5x3" on heavy stock. Badge is 1.75" tall. Card is holed on all four corners... | $200.00 | 9d 18h 27m 47s | 0 | I - $400 to $700 | True | ||
301906 | 244-199 | ![]() ![]() 8x11" framed. Card is 4x7" on stock. Buttons are 7/8". Produced by Wrigley's Gum. Card... | $365.20 | 9d 18h 27m 47s | 4 | I - $400 to $700 | True | ||
301358 | 244-213 | ![]() ![]() 1.25" w/Baltimore Badge back paper. Only light wear. Exc. A matching Roosevelt is known... | $200.00 | 9d 18h 27m 47s | 0 | I - $400 to $700 | True | ||
301495 | 244-238 | ![]() ![]() 13.25x19". Chain hanger at top. Tin. Image Copyrighted 1903 by Colliers Weekly. Text in... | $200.00 | 9d 18h 27m 47s | 0 | I - $400 to $700 | True | ||
302107 | 244-271 | ![]() ![]() .75" each. Produced by Bastian Bros. Front of each features bw portraits of the... | $100.00 | 9d 18h 27m 47s | 0 | H - $200 to $400 | True | ||
301356 | 244-452 | ![]() ![]() 1.25" w/Baltimore Badge back paper. Slightly off-center w/light wear in reflected light... | $200.00 | 9d 18h 27m 47s | 0 | I - $400 to $700 | True | ||
301637 | 244-523 | ![]() ![]() 1.75” w/"Pulver, Rochester" on curl. Reverse has small .25” cello split which makes tiny... | $100.00 | 9d 18h 27m 47s | 0 | H - $200 to $400 | True | ||
301638 | 244-524 | ![]() ![]() 1.25” with W&H back paper. c. 1915. Fancy dressed waiter serves two “Wrapped Cakes” on a... | $200.00 | 9d 18h 27m 47s | 0 | I/J - $400 to $1,000 | True | ||
301639 | 244-525 | ![]() ![]() 1-7/8” w/mirror on underside. c. 1900. Silvering has small loss. Top has glass cover over... | $100.00 | 9d 18h 27m 47s | 0 | H - $200 to $400 | True | ||
of 8 |