Watch | Item | Description | Current Bid | Next Bid | Time Left | Bids | Value Code | BiddingActive | |
---|---|---|---|---|---|---|---|---|---|
299578 | 1037-489 | ![]() Box contains Kenner Series 1 Switchblade V.E.N.O.M. Helicopter/Airplane w/Miles Mayhem... | $500.00 | 1 | K - $1,000 to $2,000 | True | |||
299577 | 1037-490 | ![]() Box contains Kenner Series 1 Jackhammer V.E.N.O.M. 4x4/Assault Vehicle w/Cliff Dagger... | $500.00 | 1 | K - $1,000 to $2,000 | True | |||
299574 | 1037-491 | ![]() Box contains Kenner Racing Series Manta V.E.N.O.M. Nissan 300ZX/Assault Plane w/Vanessa... | $220.00 | 6 | H - $200 to $400 | True | |||
299575 | 1037-492 | ![]() Box contains Kenner Series 3 Meteor M.A.S.K. Stunt Jet/Flying Pod and Mobile Tank w/Ace... | $200.00 | 1 | I - $400 to $700 | True | |||
299573 | 1037-493 | ![]() Box contains Kenner Series 3 Wildcat M.A.S.K. Tow Truck/Vertical Fighting Machine... | $363.00 | 2 | J - $700 to $1,000 | True | |||
299576 | 1037-494 | ![]() Box contains Kenner Series 4 Split Seconds Detonator M.A.S.K. Classic... | $242.00 | 2 | I - $400 to $700 | True | |||
299597 | 1037-495 | ![]() Blister card contains 2.75" tall Kenner action figure and V.E.N.O.M. Offensive Adventure... | $100.00 | 1 | H - $200 to $400 | True | |||
299595 | 1037-496 | ![]() Blister card contains 2.75" tall Kenner action figure and M.A.S.K. Wilderness Adventure... | $100.00 | 1 | H - $200 to $400 | True | |||
299596 | 1037-497 | ![]() 2-Pack blister card contains pair of 2.75" tall Kenner action figures (Alex Sector... | $100.00 | 1 | H - $200 to $400 | True | |||
of 1 |