Watch | Item | Description | Current Bid | Next Bid | Time Left | Bids | Value Code | BiddingActive | |
---|---|---|---|---|---|---|---|---|---|
301774 | 244-242 | ![]() ![]() Each is 7/8”. Wilson has a few light scratches at 12 o’clock in white field and is... | $200.00 | 10d 1h 40m 59s | 1 | I - $400 to $700 | True | ||
301773 | 244-243 | ![]() ![]() Each is 7/8”. The Taft is the scarce “upside down” eagle variety. TR is slightly... | $200.00 | 10d 1h 40m 59s | 0 | I - $400 to $700 | True | ||
301778 | 244-245 | ![]() ![]() 7” long overall w/1.75”. Large Boston union bug below ribbon text. “Reception Committee”... | $500.00 | 10d 1h 40m 59s | 1 | K - $1,000 to $2,000 | True | ||
301735 | 244-246 | ![]() ![]() 4" long overall w/1.25" cello. W&H stamped on reverse. "Delegate" designation on hanger... | $3,510.10 | 10d 1h 40m 59s | 8 | L - $2,000 to $5,000 | True | ||
301736 | 244-247 | ![]() ![]() 1.75" w/"K.C. Adv. Novelty Co." back paper. Outstanding design featuring Bull Moose logo... | $1,000.00 | 10d 1h 40m 59s | 1 | L - $2,000 to $5,000 | True | ||
301756 | 244-249 | ![]() ![]() 2-1/8” w/“Copyright Harris & Ewing” at 8 o’clock in black field. Moderate scattered wear... | $500.00 | 10d 1h 40m 59s | 1 | K - $1,000 to $2,000 | True | ||
301755 | 244-250 | ![]() ![]() 1” w/“W. M. Young Regalia Co.” back paper (Springfield, MA). Some faint edge spotting... | $500.00 | 10d 1h 40m 59s | 1 | K - $1,000 to $2,000 | True | ||
301770 | 244-251 | ![]() ![]() 1.25" w/Copyright by Moffett Studio, Chicago on curl. Retains bold color w/only light... | $300.00 | 10d 1h 40m 59s | 1 | J - $700 to $1,000 | True | ||
301767 | 244-253 | ![]() ![]() 1.25” w/stickpin reverse. Antlers were reattached at some point in the past. Paint loss... | $200.00 | 10d 1h 40m 59s | 0 | I - $400 to $700 | True | ||
301768 | 244-254 | ![]() ![]() 1-7/8”. Brass. Relief image of moose w/text above and below. Makes reference to the... | $200.00 | 10d 1h 40m 59s | 0 | I - $400 to $700 | True | ||
of 2 |