Watch | Item | Description | Current Bid | Next Bid | Time Left | Bids | Value Code | BiddingActive | |
---|---|---|---|---|---|---|---|---|---|
297859 | 243-683 | ![]() DC. Green Lantern/Green Arrow stories begin. Signed by Neal Adams (1941-2022), Denny... | $330.00 | 3d 7h 59m 50s | 2 | J - $700 to $1,000 | True | ||
297853 | 243-694 | ![]() Marvel. Origin and first appearance of The Lizard (Doctor Curt Connors). Signed by Stan... | $220.00 | 3d 7h 59m 50s | 2 | I - $400 to $700 | True | ||
297854 | 243-698 | ![]() Marvel. Origin and first appearance of Mysterio (Quentin Beck). Signed on first page by... | $220.00 | 3d 7h 59m 50s | 2 | I - $400 to $700 | True | ||
297855 | 243-700 | ![]() Marvel. First appearance of The Green Goblin (Norman Osborn). Enforcers appearance. First... | $936.10 | 3d 7h 59m 50s | 4 | K - $1,000 to $2,000 | True | ||
297856 | 243-703 | ![]() Marvel. First appearance of Kingpin (Wilson Fisk). Origin of Spider-Man retold. Johnny... | $634.70 | 3d 7h 59m 50s | 3 | K - $1,000 to $2,000 | True | ||
297857 | 243-712 | ![]() Marvel. First Todd McFarlane Spider-Man. First appearance of Eddie Brock in cameo. Chance... | $200.00 | 3d 7h 59m 50s | 0 | I - $400 to $700 | True | ||
297835 | 243-715 | ![]() Marvel. Gabriele Dell'Otto Retailer Incentive variant (1:100). Avengers, New Avengers,... | $6,820.00 | 3d 7h 59m 50s | 5 | N - $10,000 to $20,000 | True | ||
297858 | 243-735 | ![]() Marvel. First full appearance of Galactus. Second appearance of The Silver Surfer. First... | $434.50 | 3d 7h 59m 50s | 5 | J - $700 to $1,000 | True | ||
297860 | 243-744 | ![]() Marvel. Continued from Tales To Astonish #101. Warriors Three, Enchantress and Odin... | $440.00 | 3d 7h 59m 50s | 4 | J - $700 to $1,000 | True | ||
297861 | 243-757 | ![]() Marvel. Platinum Edition. Lizard appearance. Signed by Todd McFarlane on front cover in... | $300.00 | 3d 7h 59m 50s | 1 | J - $700 to $1,000 | True | ||
of 2 |