Watch | Item | Description | Current Bid | Next Bid | Time Left | Bids | Value Code | BiddingActive | |
---|---|---|---|---|---|---|---|---|---|
297454 | 243-617 | ![]() DC. Front cover has been signed in black felt tip pen by Neal Adams (1941-2022)... | $590.00 | 1 | K - $1,000 to $2,000 | False | |||
297528 | 243-677 | ![]() DC. Front cover has been signed in black felt tip pen by Neal Adams (1941-2022)... | $619.50 | 2 | K - $1,000 to $2,000 | False | |||
298006 | 243-755 | ![]() Marvel. Electro appearance. Signed and sketch on front cover in black felt tip pen by Jon... | $236.00 | 3 | H - $200 to $400 | False | |||
297981 | 243-777 | ![]() Image. Signed on front cover in silver felt tip pen w/sketch by Jeff Smith. Reprints Bone... | $118.00 | 1 | H - $200 to $400 | False | |||
298234 | 243-782 | ![]() Mirage Studios. First appearance of April O'Neil and the Mousers. Peter Laird and Brad... | $519.20 | 6 | I - $400 to $700 | False | |||
296628 | 243-793 | ![]() Pair of artboards w/pen and ink original art by Rick Yager (1909-1995) for the Buck... | $576.88 | 4 | I - $400 to $700 | False | |||
296627 | 243-794 | ![]() 7.25x19-1/8" artboard w/India ink original art for Sept. 28, 1971 daily strip by Dick... | $519.20 | 9 | H - $200 to $400 | False | |||
297833 | 243-795 | ![]() Double mat display contains 9.5x19" artboard w/four panels of pen and ink original art... | $1,298.00 | 2 | L - $2,000 to $5,000 | False | |||
295986 | 243-796 | ![]() 7.5x18" screentone artboard features three panels of pen and ink original art for May 8,... | $2,430.80 | 14 | J - $700 to $1,000 | False | |||
296511 | 243-797 | ![]() 10-7/8x16-1/8" artboard has pen and ink original art for story page 9 of Bat Lash #5,... | $687.94 | 6 | I - $400 to $700 | False | |||
of 14 |