Watch | Item | Description | Current Bid | Next Bid | Time Left | Bids | Value Code | BiddingActive | |
---|---|---|---|---|---|---|---|---|---|
300173 | 244-768 | ![]() ![]() 10.5x15-7/8" artboard has pen and ink original art by Howard Chaykin for Star Wars #2,... | $6,050.00 | 10d 18h 3m 57s | 3 | P - $20,000 to $35,000 | True | ||
300174 | 244-769 | ![]() ![]() 10.5x15-7/8" artboard has pen and ink original art by Howard Chaykin for Star Wars #4,... | $6,050.00 | 10d 18h 3m 57s | 3 | P - $20,000 to $35,000 | True | ||
300175 | 244-770 | ![]() ![]() 10.5x15-7/8" artboard has pen and ink original art by Howard Chaykin for Star Wars #5,... | $6,171.00 | 10d 18h 3m 57s | 4 | P - $20,000 to $35,000 | True | ||
302417 | 244-771 | ![]() ![]() 11x16.5" artboard has pencils by Ron Frenz and inks by Tom Palmer (1942-2022) for Star... | $605.00 | 10d 18h 3m 57s | 3 | K - $1,000 to $2,000 | True | ||
302454 | 244-772 | ![]() ![]() 11x16.5" artboard has pencils by Cynthia Martin and inks by Tom Palmer (1942-2022) for... | $500.00 | 10d 18h 3m 57s | 0 | K - $1,000 to $2,000 | True | ||
300176 | 244-773 | ![]() ![]() 10.5x15-7/8" artboard has pen and ink original art by Mike Vosburg for Star Wars Annual... | $2,000.00 | 10d 18h 3m 57s | 0 | M - $5,000 to $10,000 | True | ||
300177 | 244-774 | ![]() ![]() Star Wars Weekly was Marvel UK's Star Wars comic series, reprinting their American... | $8,250.00 | 10d 18h 3m 57s | 6 | P - $20,000 to $35,000 | True | ||
300178 | 244-775 | ![]() ![]() Star Wars Weekly was Marvel UK's Star Wars comic series, reprinting their American... | $6,050.00 | 10d 18h 3m 57s | 3 | N - $10,000 to $20,000 | True | ||
302239 | 244-794 | ![]() ![]() 11x17" original art page contains pencil and ink art by Neal Adams (1941-2022) who was an... | $577.50 | 10d 18h 3m 57s | 7 | J - $700 to $1,000 | True | ||
301331 | 244-798 | ![]() ![]() 13x18" Flaxon Illustration Board features mixed media original art painting for cover to... | $2,000.00 | 10d 18h 3m 57s | 1 | M - $5,000 to $10,000 | True | ||
of 34 |