Watch | Item | Description | Current Bid | Next Bid | Time Left | Bids | Value Code | BiddingActive | |
---|---|---|---|---|---|---|---|---|---|
300028 | 1036-1 | ![]() ![]() 7" long. Silk. Features an elderly Jackson wearing glass. Flags flanking his portrait w/... | $9.99 | 11d 22h 31m 27s | 1 | H - $200 to $400 | True | ||
298072 | 1036-2 | ![]() ![]() 6.25" long. Silk. Scattered tan spotting mostly along the upper half of ribbon. Small... | $13.20 | 11d 22h 31m 27s | 2 | F/G - $75 to $200 | True | ||
300031 | 1036-3 | ![]() ![]() 7.75" long. Silk. "Dayton Barbecue Henry Clay The American Statesman" and featuring... | $13.20 | 11d 22h 31m 27s | 3 | H/I - $200 to $700 | True | ||
300006 | 1036-4 | ![]() ![]() 1" (25mm). AL-1860-96. Scattered wear and bubbling on emulsion on each side. Black spot... | $220.00 | 11d 22h 31m 27s | 3 | H - $200 to $400 | True | ||
300010 | 1036-5 | ![]() ![]() 3/4" (22mm) w/"N R Co. Goodyear's Pat 1851." DeWitt 1868-39. Candidates portraits in... | $9.99 | 11d 22h 31m 27s | 1 | F - $25 to $100 | True | ||
298202 | 1036-6 | ![]() ![]() 3.75x10" on thin paper. Features the 1876 Republican ticket at top w/ imagery of... | $9.99 | 11d 22h 31m 27s | 1 | G - $100 to $200 | True | ||
298068 | 1036-7 | ![]() ![]() 6.5" long. Text in center reads "Public Office/A Public Trust." Some gold application... | $9.99 | 11d 22h 31m 27s | 1 | F/G - $75 to $200 | True | ||
299910 | 1036-8 | ![]() ![]() 1-3/8" tall with reverse tabs holding the real photo cardboard jugate photos in place. To... | $9.99 | 11d 22h 31m 27s | 1 | G - $100 to $200 | True | ||
298179 | 1036-9 | ![]() ![]() 7/8". Brass w/ long stickpin. Red painted accents on rooster w/ candidate's name on chest... | $9.99 | 11d 22h 31m 27s | 0 | F - $25 to $100 | True | ||
298206 | 1036-10 | ![]() ![]() 4.75" long. Dated June 21, 1892. Only minor wear on gold letter application, ribbon... | $34.46 | 11d 22h 31m 27s | 3 | F/G - $75 to $200 | True | ||
298066 | 1036-11 | ![]() ![]() 4.5" long w/"'U.S. Badge Co J. A. Moon, Pittsburgh'" on the reverse. Woven Silk. Even... | $9.99 | 11d 22h 31m 27s | 0 | F/G - $75 to $200 | True | ||
298075 | 1036-12 | ![]() ![]() 7.75" long. Scattered diagonal creases in corners, as well as some scattered spotting,... | $9.99 | 11d 22h 31m 27s | 1 | G - $100 to $200 | True | ||
298074 | 1036-13 | ![]() ![]() 9.25" long. Tiny text at bottom reads "Wm B. Burford Lith Ind." Portraits in ornate... | $51.55 | 11d 22h 31m 27s | 3 | G - $100 to $200 | True | ||
298067 | 1036-14 | ![]() ![]() 3x8" on thin paper. Features portrait of Lincoln at the top. Includes the names of the... | $9.99 | 11d 22h 31m 27s | 1 | F - $25 to $100 | True | ||
299131 | 1036-15 | ![]() ![]() 2.25" overall. Silvered brass and white metal. Features portraits of the 1888 Republican... | $9.99 | 11d 22h 31m 27s | 0 | F - $25 to $100 | True | ||
299114 | 1036-16 | ![]() ![]() 3.5" long overall. Brass eagle hanger w/ crossed cannon motif. Cardboard insert of... | $9.99 | 11d 22h 31m 27s | 0 | F - $25 to $100 | True | ||
299130 | 1036-17 | ![]() ![]() 2.25" long overall. DeWitt 1888-34. Applied oval albumen portraits of candidates in... | $9.99 | 11d 22h 31m 27s | 0 | F - $25 to $100 | True | ||
298181 | 1036-18 | ![]() ![]() 5/8". Stud back. Striking portrait w/ bold contrast. Only minor wear. NM. John Hillhouse... | $9.99 | 11d 22h 31m 27s | 0 | F - $25 to $100 | True | ||
299907 | 1036-19 | ![]() ![]() 6" tall with 1.25 x 2.25 ram topping the badge bar which suspends a rwb ribbon holding a... | $9.99 | 11d 22h 31m 27s | 0 | G - $100 to $200 | True | ||
299166 | 1036-20 | ![]() ![]() 1-5/16" w/ gold and brown inscription surrounding domed center holding browntone... | $9.99 | 11d 22h 31m 27s | 0 | G - $100 to $200 | True | ||
298071 | 1036-21 | ![]() ![]() 7" long. Brass eagle pin at top w/ portraits of candidates below. "Protection/ Sound... | $9.99 | 11d 22h 31m 27s | 1 | G - $100 to $200 | True | ||
298062 | 1036-22 | ![]() ![]() 6.25" long. Features applied real photo oval portrait in center w/ crossed American flags... | $9.99 | 11d 22h 31m 27s | 1 | F/G - $75 to $200 | True | ||
298070 | 1036-23 | ![]() ![]() 5.75" long. Detailed portrait of McKinley. Crisp w/ only light wear. Exc. John Hillhouse... | $9.99 | 11d 22h 31m 27s | 1 | F - $25 to $100 | True | ||
298149 | 1036-24 | ![]() ![]() 1" w/brass border and vertical pin back w/clasp. "Pat. Appl'd 1896" at 6 o'clock. Design... | $82.50 | 11d 22h 31m 27s | 2 | I - $400 to $700 | True | ||
298199 | 1036-25 | ![]() ![]() 7/8" w/ W&H back paper. a pro-McKinley, anti-Bryan button featuring William McKinley... | $56.10 | 11d 22h 31m 27s | 7 | G - $100 to $200 | True | ||
298145 | 1036-26 | ![]() ![]() 1.5" w/"Novelty Button Co. Canton, O." back paper. Image of McKinley on his famous front... | $9.99 | 11d 22h 31m 27s | 1 | G - $100 to $200 | True | ||
298798 | 1036-27 | ![]() ![]() 7/8" w/ loop at top for suspension. Features real photo images of the 1896 Republican... | $9.99 | 11d 22h 31m 27s | 1 | F/G - $75 to $200 | True | ||
298079 | 1036-28 | ![]() ![]() 2-1/8" w/ W. F. Miller back paper. Smooth w/ only minor wear. NM. John Hillhouse... | $9.99 | 11d 22h 31m 27s | 1 | F - $25 to $100 | True | ||
298087 | 1036-29 | ![]() ![]() 1.5" w/ metal back and horizontal bar pin. W. H. Haskell (St. Louis) manufacturer. Crisp... | $9.99 | 11d 22h 31m 27s | 0 | F - $25 to $100 | True | ||
298085 | 1036-30 | ![]() ![]() 1.25" w/ horizontal bar pin. A few tiny tan spots mostly relegated to extreme outer... | $9.99 | 11d 22h 31m 27s | 0 | F - $25 to $100 | True | ||
298146 | 1036-31 | ![]() ![]() Each is 7/8" w/ W&H back paper. Only light scattered wear on each, w/ vibrant coloration... | $9.99 | 11d 22h 31m 27s | 1 | F - $25 to $100 | True | ||
299181 | 1036-32 | ![]() ![]() 4" overall w/ 1.75" highly domed cello. Front of cello features McKinley w/ U. S. Capitol... | $9.99 | 11d 22h 31m 27s | 0 | F - $25 to $100 | True | ||
298214 | 1036-33 | ![]() ![]() 6" long overall w/ 7/8" cello. Safety pin on reverse. "Delegate" designation. The 1898... | $9.99 | 11d 22h 31m 27s | 1 | F/G - $75 to $200 | True | ||
298099 | 1036-34 | ![]() ![]() 3.5". Missing back insert. Tiny cello separation along curl at 12 o'clock. Slight faded... | $9.99 | 11d 22h 31m 27s | 1 | F/G - $75 to $200 | True | ||
299165 | 1036-35 | ![]() ![]() 2.25" w/ metal back and horizontal bar pin reverse. Light scattered wear in reflected... | $9.99 | 11d 22h 31m 27s | 0 | F - $25 to $100 | True | ||
299173 | 1036-36 | ![]() ![]() 1.5" w/ metal back and horizontal bar pin. Rich sepia tones w/ bold contrast. Light... | $9.99 | 11d 22h 31m 27s | 1 | F/G - $75 to $200 | True | ||
298139 | 1036-37 | ![]() ![]() 1.25" w/ metal back stamped by St. Louis Button Co. Attractive 1900 jugate design. Only... | $22.00 | 11d 22h 31m 27s | 2 | F/G - $75 to $200 | True | ||
298809 | 1036-38 | ![]() ![]() 1.25" w/ W&H back paper. Small head variety of Hake #26. Slightly off-register, otherwise... | $9.99 | 11d 22h 31m 27s | 0 | F - $25 to $100 | True | ||
298428 | 1036-39 | ![]() ![]() 1" w/ "Photo Jewelry Mfg. Co." back paper. Only light wear. Exc. John Gearhart... | $9.99 | 11d 22h 31m 27s | 1 | F - $25 to $100 | True | ||
299167 | 1036-40 | ![]() ![]() 1.25" w/ "Shepherd Photo Co." back paper (St. Paul). A few tiny, tan spots along extreme... | $9.99 | 11d 22h 31m 27s | 0 | F - $25 to $100 | True | ||
298098 | 1036-41 | ![]() ![]() 7/8" w/ W&H back paper. Obscure sound money association button featuring the names of the... | $22.00 | 11d 22h 31m 27s | 2 | F - $25 to $100 | True | ||
298150 | 1036-42 | ![]() ![]() 7/8" w/ W&H back paper. Very slightly off-center, otherwise only minor wear. NM as made... | $9.99 | 11d 22h 31m 27s | 0 | F - $25 to $100 | True | ||
298193 | 1036-43 | ![]() ![]() 7/8" w/ stud back. No maker. Only light wear. Exc. An attractive 1896 design. | $9.99 | 11d 22h 31m 27s | 1 | F - $25 to $100 | True | ||
299168 | 1036-44 | ![]() ![]() .75" to 7/8". Pinback has Sweet Caporal Cigarettes back paper. Stud has some edge... | $9.99 | 11d 22h 31m 27s | 0 | F - $25 to $100 | True | ||
298086 | 1036-45 | ![]() ![]() 7/8" each. Left has only minor wear and is NM. Right has wear on border at 3 o'clock,... | $9.99 | 11d 22h 31m 27s | 1 | F - $25 to $100 | True | ||
298239 | 1036-46 | ![]() ![]() 5/8" Enameled brass. Moderate wear most notably a bit of tarnish affecting the "Honest... | $9.99 | 11d 22h 31m 27s | 1 | F - $25 to $100 | True | ||
298077 | 1036-47 | ![]() ![]() 6.5" long. Even age toning w/ a few faint stains, most notably left of Bryan's portrait... | $9.99 | 11d 22h 31m 27s | 0 | F - $25 to $100 | True | ||
298078 | 1036-48 | ![]() ![]() 8.5" long. Faint moisture stains on the "To" and just left of Bryan's portrait that... | $9.99 | 11d 22h 31m 27s | 1 | G - $100 to $200 | True | ||
299917 | 1036-49 | ![]() ![]() 7.5" tall with brass badge bar and pin at top and brass metallic fringe below. Spring... | $9.99 | 11d 22h 31m 27s | 1 | G - $100 to $200 | True | ||
298168 | 1036-50 | ![]() ![]() 1.25" w/ W&H back paper. Trivial cello production flaw along collet at 9 o'clock that... | $9.99 | 11d 22h 31m 27s | 1 | F/G - $75 to $200 | True | ||
298169 | 1036-51 | ![]() ![]() 7/8". Stud back. Produced by "A. Phelps". Draped flags behind portraits of the 1896... | $9.99 | 11d 22h 31m 27s | 1 | F - $25 to $100 | True | ||
298831 | 1036-52 | ![]() ![]() 7/8”. Produced by Baldwin & Gleason. Small section of cello missing on back curl at 3... | $9.99 | 11d 22h 31m 27s | 0 | F - $25 to $100 | True | ||
298413 | 1036-53 | ![]() ![]() 1.25" w/ W&H back paper. One Morgan gold dollar in center w/ 16 silver dollars... | $49.50 | 11d 22h 31m 27s | 3 | G - $100 to $200 | True | ||
298806 | 1036-54 | ![]() ![]() 2-1/8" w/ metal back and horizontal bar pin reverse. Slight fading on Stevenson's... | $9.99 | 11d 22h 31m 27s | 1 | F/G - $75 to $200 | True | ||
298422 | 1036-55 | ![]() ![]() 1.75". A few tiny cello separations along collet on reverse that are stable and do not... | $9.99 | 11d 22h 31m 27s | 0 | F - $25 to $100 | True | ||
298839 | 1036-56 | ![]() ![]() 1.25". Staining at 9 o'clock in white field and on Bryan's jacket. Otherwise light wear... | $9.99 | 11d 22h 31m 27s | 0 | F - $25 to $100 | True | ||
298159 | 1036-57 | ![]() ![]() 1.25" w/ W&H back paper. Produced for the 1900 campaign. Light scattered surface wear in... | $9.99 | 11d 22h 31m 27s | 1 | F/G - $75 to $200 | True | ||
298425 | 1036-58 | ![]() ![]() 1.25" w/"Photo Jewelry Mfg. Co." back paper. Only minor surface wear w/ rich sepia tones... | $9.99 | 11d 22h 31m 27s | 1 | G - $100 to $200 | True | ||
298801 | 1036-59 | ![]() ![]() 1". Brass shell w/ applied portraits of the 1900 Democratic nominees. Draped flags and... | $9.99 | 11d 22h 31m 27s | 1 | G - $100 to $200 | True | ||
298205 | 1036-60 | ![]() ![]() 4" long overall w/ 1.25" cello. W&H back paper. Only light wear. Ribbon is crisp. Exc... | $9.99 | 11d 22h 31m 27s | 1 | F - $25 to $100 | True | ||
298213 | 1036-61 | ![]() ![]() 6.75" long overall w/ 1.75" cello. "American Nov. Adv. Co." (Kansas City, MO) back paper... | $9.99 | 11d 22h 31m 27s | 1 | H - $200 to $400 | True | ||
298436 | 1036-62 | ![]() ![]() 2-1/8" w/ W&H back paper. Even age toning w/ faint scattered age spotting along extreme... | $9.99 | 11d 22h 31m 27s | 1 | G/H - $100 to $400 | True | ||
298196 | 1036-63 | ![]() ![]() 1.75" w/ National Watchman back paper. Strong contrast w/ oval-shaped area of slight... | $9.99 | 11d 22h 31m 27s | 0 | F - $25 to $100 | True | ||
298198 | 1036-64 | ![]() ![]() 1.25" w/ Pettibone Bros. back paper. Even age toning w/ a few faint, tiny spots. An... | $9.99 | 11d 22h 31m 27s | 0 | F/G - $75 to $200 | True | ||
298191 | 1036-65 | ![]() ![]() 1.25". No maker. Metal back on reverse w/ no pin. Originally constructed as a fob. Bold... | $9.99 | 11d 22h 31m 27s | 1 | F - $25 to $100 | True | ||
298097 | 1036-66 | ![]() ![]() 1.25" w/ W&H back paper. Only light scattered wear in reflected light. Exc. John... | $9.99 | 11d 22h 31m 27s | 0 | F - $25 to $100 | True | ||
299924 | 1036-67 | ![]() ![]() 3-7/8" tall with reverse seal of New York Office Whitehead & Hoag 253 Broadway. Front top... | $9.99 | 11d 22h 31m 27s | 1 | G - $100 to $200 | True | ||
298065 | 1036-68 | ![]() ![]() 3.5x5.5" on stock. Union bug just below portrait. Dated August 30, 1906 at an event held... | $9.99 | 11d 22h 31m 27s | 1 | F/G - $75 to $200 | True | ||
300029 | 1036-69 | ![]() ![]() 7" long. Illustration of an eagle perched atop an American shield w/jugate portraits... | $9.99 | 11d 22h 31m 27s | 1 | G/H - $100 to $400 | True | ||
299132 | 1036-70 | ![]() ![]() 2x2.5" open. Each is tin litho w/image of White House and text "My Choice" at bottom... | $28.60 | 11d 22h 31m 27s | 2 | G/H - $100 to $400 | True | ||
298795 | 1036-71 | ![]() ![]() 1.5" w/ W&H back paper. Diagonal crack from 12 to 7 o'clock w/ small puncture on cello... | $100.10 | 11d 22h 31m 27s | 7 | - - Open Estimate | True | ||
298154 | 1036-72 | ![]() ![]() 2-1/8" w/ W&H back paper. Shield above portrait w/ filigree accents on either side. A... | $277.20 | 11d 22h 31m 27s | 7 | G/H - $100 to $400 | True | ||
298427 | 1036-73 | ![]() ![]() 1.25". No back paper, but known to be produced by Bastian Bros. Moderate surface wear in... | $9.99 | 11d 22h 31m 27s | 1 | F - $25 to $100 | True | ||
298129 | 1036-74 | ![]() ![]() 1.25". Only light wear. Exc. See additional lots for Taft mates. John Hillhouse... | $9.99 | 11d 22h 31m 27s | 0 | F - $25 to $100 | True | ||
298172 | 1036-75 | ![]() ![]() 1.25" w/ W&H back paper. Slightly off-center, otherwise smooth w/ minor wear. Exc. as... | $9.99 | 11d 22h 31m 27s | 0 | F - $25 to $100 | True | ||
298802 | 1036-76 | ![]() ![]() 1.5" w/ metal back and horizontal bar pin reverse. Only light wear. Exc. | $9.99 | 11d 22h 31m 27s | 1 | F - $25 to $100 | True | ||
299117 | 1036-77 | ![]() ![]() 7/8"w/ W&H back paper. Shows him w/ 1908 Missouri candidate. Cowherd was defeated for... | $9.99 | 11d 22h 31m 27s | 0 | F - $25 to $100 | True | ||
298167 | 1036-78 | ![]() ![]() 1.25" each. Both produced by Geraghty. Each is slightly off-center, otherwise only light... | $9.99 | 11d 22h 31m 27s | 1 | F/G - $75 to $200 | True | ||
298082 | 1036-79 | ![]() ![]() 2.25” w/ metal back and vertical pin on reverse. Tiny white print mark on Parker’s... | $9.99 | 11d 22h 31m 27s | 1 | G/H - $100 to $400 | True | ||
298844 | 1036-80 | ![]() ![]() 1.25" w/ W&H back paper. Patriotic design w/candidate's names below portraits. Only minor... | $137.50 | 11d 22h 31m 27s | 4 | H - $200 to $400 | True | ||
298089 | 1036-81 | ![]() ![]() 1.25" w/ W&H back paper. A few tiny, faint spots along extreme outer edges that detract... | $9.99 | 11d 22h 31m 27s | 0 | F/G - $75 to $200 | True | ||
298093 | 1036-82 | ![]() ![]() 1-1/8". Metal back w/ horizontal bar pin. Vertical print line just right of Davis' right... | $22.00 | 11d 22h 31m 27s | 2 | G - $100 to $200 | True | ||
298805 | 1036-83 | $9.99 | 11d 22h 31m 27s | 1 | F - $25 to $100 | True | |||
298081 | 1036-84 | ![]() ![]() 1.75" w/ metal back and horizontal bar pin. A few tiny brown print specks that occurred... | $9.99 | 11d 22h 31m 27s | 1 | F - $25 to $100 | True | ||
298148 | 1036-85 | ![]() ![]() 1.25" w/ W&H back paper. Only light wear. A well-centered example. Exc. A patriotic 1904... | $39.10 | 11d 22h 31m 27s | 3 | F - $25 to $100 | True | ||
298147 | 1036-86 | ![]() ![]() 1.25" w/ W&H back paper. Faint scattered edge spotting, most notably at 4, 5, and 9... | $9.99 | 11d 22h 31m 27s | 1 | F/G - $75 to $200 | True | ||
298094 | 1036-87 | ![]() ![]() 1.25" w/ W&H back paper. Only minor wear. An attractive and patriotic 1904 design... | $16.50 | 11d 22h 31m 27s | 2 | F/G - $75 to $200 | True | ||
298151 | 1036-88 | ![]() ![]() 7/8" w/ "Met. Equipment Co." back paper. A few faint spots along extreme outer edges,... | $9.99 | 11d 22h 31m 27s | 0 | F - $25 to $100 | True | ||
298135 | 1036-89 | ![]() ![]() 5.5" overall w/ leather strap. Cello is 7/8". Only light wear on cello, w/ only minor... | $9.99 | 11d 22h 31m 27s | 1 | F/G - $75 to $200 | True | ||
299125 | 1036-90 | ![]() ![]() 1.25" w/ W&H back paper. Slogan contained within filigree border. Button produced in... | $9.99 | 11d 22h 31m 27s | 1 | F/G - $75 to $200 | True | ||
298153 | 1036-91 | ![]() ![]() 1.25" w/ "Copyright 1898" on curl. A few faint gray edge spots on extreme outer edges,... | $16.50 | 11d 22h 31m 27s | 3 | G/H - $100 to $400 | True | ||
298090 | 1036-92 | ![]() ![]() 1.25" w/W&H back paper. Roosevelt is pictured in Rough Rider uniform along w/ Lt... | $49.50 | 11d 22h 31m 27s | 3 | G - $100 to $200 | True | ||
299174 | 1036-93 | ![]() ![]() 1.75" w/ Wm. F. Miller & Co. back paper. Bottom is holed as made, and likely once held a... | $16.50 | 11d 22h 31m 27s | 3 | G - $100 to $200 | True | ||
298797 | 1036-94 | ![]() ![]() 7/8" w/ Baldwin & Gleason back paper. Fading on the red stripes, otherwise slightly... | $9.99 | 11d 22h 31m 27s | 0 | G - $100 to $200 | True | ||
300172 | 1036-95 | ![]() ![]() 1.25" w/ partial W&H "National Equipment Co." advertising back paper. Superb color and... | $300.00 | 11d 22h 31m 27s | 8 | K - $1,000 to $2,000 | True | ||
297871 | 1036-96 | ![]() ![]() 7/8" w/ W&H back paper. Features the portraits of Lincoln and Roosevelt, w/ the dates of... | $24.20 | 11d 22h 31m 27s | 2 | F - $25 to $100 | True | ||
299925 | 1036-97 | ![]() ![]() 1.25" no maker's name. Has a concave tin reverse and fixed bar pin. Front reads "Polk... | $9.99 | 11d 22h 31m 27s | 0 | J/K - $700 to $2,000 | True | ||
298095 | 1036-98 | ![]() ![]() 1.25" w/ F. F. Pulver back paper. Faint staining seen in white field in backgrounds on... | $20.01 | 11d 22h 31m 27s | 3 | G - $100 to $200 | True | ||
298840 | 1036-99 | ![]() ![]() 1.25" w/ W&H back paper. Smooth and high gloss. Only minor wear. NM. A choice example. | $9.99 | 11d 22h 31m 27s | 1 | F/G - $75 to $200 | True | ||
298808 | 1036-100 | ![]() ![]() 1.25". Produced by W&H. Slightly off-center w/ some rusting on collet. Still Exc. as... | $9.99 | 11d 22h 31m 27s | 1 | G - $100 to $200 | True | ||
298088 | 1036-101 | ![]() ![]() 1.25". Remnants of back paper, known to be produced by W&H. Light scattered wear, most... | $9.99 | 11d 22h 31m 27s | 1 | F/G - $75 to $200 | True | ||
297796 | 1036-102 | ![]() ![]() 1.25" w/ J. H. Shaw back paper.Text at top reads "Republicans Must Elect A President And... | $9.99 | 11d 22h 31m 27s | 1 | G - $100 to $200 | True | ||
298101 | 1036-103 | ![]() ![]() 1.25". Pictured is Wisconsin Congressman Joseph W. Babcock, who was first elected in 1892... | $16.50 | 11d 22h 31m 27s | 2 | H - $200 to $400 | True | ||
298137 | 1036-104 | ![]() ![]() 1.25" w/ W&H back paper. Patriotic stars and stripes design w/ vibrant coloration. Albert... | $9.99 | 11d 22h 31m 27s | 1 | F - $25 to $100 | True | ||
298217 | 1036-105 | ![]() ![]() Each is 2x2.5" w/ original cords attached. Left has light scattered wear and is Exc... | $9.99 | 11d 22h 31m 27s | 1 | F - $25 to $100 | True | ||
298076 | 1036-106 | ![]() ![]() 5.75" long. Woven silk. Text at top reads "National Ribbon Company Paterson, N.J."... | $9.99 | 11d 22h 31m 27s | 1 | F/G - $75 to $200 | True | ||
298220 | 1036-107 | ![]() ![]() 6" overall w/ 1.25" cello. Button is Hake #117. Ornate accents above and below ribbon... | $44.00 | 11d 22h 31m 27s | 5 | G - $100 to $200 | True | ||
299171 | 1036-108 | ![]() ![]() 3.5" w/ A. R. Lopez label on reverse. No pin. Striking portrait. Cello separation along... | $9.99 | 11d 22h 31m 27s | 1 | H - $200 to $400 | True | ||
299172 | 1036-109 | ![]() ![]() 2.25" w/ horizontal bar pin. Produced by Photo. Jewelry Mfg. Co. Scattered surface... | $9.99 | 11d 22h 31m 27s | 0 | F/G - $75 to $200 | True | ||
298132 | 1036-110 | ![]() ![]() 2.25" w/ metal back and vertical pin on reverse. Razor sharp clarity w/ only minor wear... | $9.99 | 11d 22h 31m 27s | 1 | G - $100 to $200 | True | ||
298195 | 1036-111 | ![]() ![]() 2-1/8" w/ W&H on curl. Moderate surface wear, most notably a scuff along curl at 10... | $9.99 | 11d 22h 31m 27s | 1 | G - $100 to $200 | True | ||
298130 | 1036-112 | ![]() ![]() 1.25" w/ Baltimore Badge back paper. Even aging w/ slightly cloudy appearance. VF. John... | $9.99 | 11d 22h 31m 27s | 1 | G - $100 to $200 | True | ||
297805 | 1036-113 | ![]() ![]() 1.25" w/ W&H back paper. Faint crease line at 9 o'clock that is trivial and mentioned... | $9.99 | 11d 22h 31m 27s | 0 | F - $25 to $100 | True | ||
298796 | 1036-114 | ![]() ![]() 1.25". Back paper is complete w/address and text "Send Orders For Stand Pat Buttons And... | $13.20 | 11d 22h 31m 27s | 2 | F - $25 to $100 | True | ||
298300 | 1036-115 | ![]() ![]() 1.25" w/ "J. Floersheim and Co." back paper (Chicago). Only light surface wear. Exc... | $11.00 | 11d 22h 31m 27s | 2 | F - $25 to $100 | True | ||
298080 | 1036-116 | ![]() ![]() 1.25" w/ W&H back paper. Clean and bright w/ only light wear. Slightly off-center. Exc... | $9.99 | 11d 22h 31m 27s | 1 | F/G - $75 to $200 | True | ||
298415 | 1036-117 | ![]() ![]() 1.25". Features portrait of TR w/ six stars in background. Slightly off-center w/... | $9.99 | 11d 22h 31m 27s | 1 | F/G - $75 to $200 | True | ||
298414 | 1036-118 | ![]() ![]() 1.25" w/W&H back paper. Small portrait variety. Only light scattered wear in reflected... | $22.00 | 11d 22h 31m 27s | 2 | G - $100 to $200 | True | ||
298271 | 1036-119 | ![]() ![]() 1.25" w/ Nadel & Shimmel back paper. Tiny bump just right of TR in green field that is... | $9.99 | 11d 22h 31m 27s | 1 | F - $25 to $100 | True | ||
298100 | 1036-120 | ![]() ![]() 5/8". Stickpin reverse. Rich tones w/ bold contrast. Only minor wear. NM. John Hillhouse... | $9.99 | 11d 22h 31m 27s | 0 | F - $25 to $100 | True | ||
299170 | 1036-121 | ![]() ![]() 1.25" w/ F. F. Pulver back paper. "V" shaped crease in center of the pin that is seen in... | $9.99 | 11d 22h 31m 27s | 0 | F - $25 to $100 | True | ||
298411 | 1036-122 | ![]() ![]() 1.25" w/ W&H back paper. Vast portion of the back paper is devoted to text offering this... | $20.90 | 11d 22h 31m 27s | 2 | G - $100 to $200 | True | ||
299162 | 1036-123 | ![]() ![]() 1.25" w/ W&H backpaper. Faint gray speck on extreme outer edge at 1 o'clock that is... | $9.99 | 11d 22h 31m 27s | 1 | F - $25 to $100 | True | ||
298238 | 1036-124 | ![]() ![]() 7/8" w/ Baltimore Badge Co. back paper. Trivial, faint edge spotting that detracts... | $9.99 | 11d 22h 31m 27s | 0 | F - $25 to $100 | True | ||
298200 | 1036-125 | ![]() ![]() 1.25" w/ partial W&H back paper on reverse. Roosevelt attended UMWA 'Mine Workers Day'... | $9.99 | 11d 22h 31m 27s | 1 | H - $200 to $400 | True | ||
300032 | 1036-126 | ![]() ![]() 9.5" long w/ original T-bar pin on reverse. "Sound Money/Patriotism/Protection/Progress"... | $9.99 | 11d 22h 31m 27s | 1 | G/H - $100 to $400 | True | ||
299115 | 1036-127 | ![]() ![]() 7/8" w/ W&H back paper. Glossy w/ vibrant coloration. Additional text reads "For the... | $9.99 | 11d 22h 31m 27s | 0 | F - $25 to $100 | True | ||
297794 | 1036-128 | ![]() ![]() 2-1/8" w/W&H back paper. Portrait of TR flanked by Bulloch Hall, his mother's Roswell, GA... | $11.00 | 11d 22h 31m 27s | 2 | H/I - $200 to $700 | True | ||
297797 | 1036-129 | ![]() ![]() 1" w/ "Copyright 1908 By F. W. Mayer" on curl. Faint scattered spotting along the extreme... | $100.00 | 11d 22h 31m 27s | 4 | H/I - $200 to $700 | True | ||
298211 | 1036-130 | ![]() ![]() 6.5" long overall w/ 1.5" cello. Produced by Steiner Engraving & Badge Co. "Ass't Sg't at... | $9.99 | 11d 22h 31m 27s | 1 | F/G - $75 to $200 | True | ||
298364 | 1036-131 | ![]() ![]() 7" long. Dated June 18, 1912. A few vertical pulls along the bottom and area along top w/... | $9.99 | 11d 22h 31m 27s | 0 | F/G - $75 to $200 | True | ||
298362 | 1036-132 | ![]() ![]() 6.25" long. "Roosevelt" brass hanger. Text at bottom reads "Compliments National... | $9.99 | 11d 22h 31m 27s | 1 | G/H - $100 to $400 | True | ||
298350 | 1036-133 | ![]() ![]() 5x9". Ad promoting such items as: "small pearl grey felt hat in Red, White and Blue Ring... | $9.99 | 11d 22h 31m 27s | 0 | F - $25 to $100 | True | ||
298339 | 1036-134 | ![]() ![]() 3.5x5.5" on glossy stock. "Copyright Underwood & Underwood, N.Y." at bottom center... | $13.20 | 11d 22h 31m 27s | 2 | F/G - $75 to $200 | True | ||
298358 | 1036-135 | ![]() ![]() 3.5x5.5" on glossy stock. "Copyright Underwood & Underwood, N.Y." in bottom right margin... | $14.30 | 11d 22h 31m 27s | 2 | G - $100 to $200 | True | ||
298345 | 1036-136 | ![]() ![]() 3.5x6.5". Features the portraits of the 1912 Progressive ticket w/ flags and a bull moose... | $9.99 | 11d 22h 31m 27s | 1 | F - $25 to $100 | True | ||
298348 | 1036-137 | ![]() ![]() 5.75x10.75". Certificate names a "Herman O. Templeton" as a "Charter Member of the... | $9.99 | 11d 22h 31m 27s | 0 | F - $25 to $100 | True | ||
299926 | 1036-138 | ![]() ![]() 3X5" age tanned, but clean, stiff blank back card. In full: If You Believe In A... | $9.99 | 11d 22h 31m 27s | 0 | F/G - $75 to $200 | True | ||
298310 | 1036-139 | ![]() ![]() 7/8" w/Bastian Bros. back paper. Features square motif w/"Square Deal" slogan; one of... | $22.00 | 11d 22h 31m 27s | 4 | F - $25 to $100 | True | ||
298380 | 1036-140 | ![]() ![]() 6.5" overall w/ 1.75" cello. A. R. Lopez & Bro. back paper (Boston). Striking portrait of... | $171.10 | 11d 22h 31m 27s | 7 | I - $400 to $700 | True | ||
298285 | 1036-141 | ![]() ![]() 7/8". No maker. Light scattered wear in reflected light. Still Exc. An uncommon and... | $39.10 | 11d 22h 31m 27s | 3 | G - $100 to $200 | True | ||
298871 | 1036-142 | ![]() ![]() 7/8" w/ W&H back paper. Only light wear in reflected light. Vibrant coloration. Exc... | $208.99 | 11d 22h 31m 27s | 11 | H - $200 to $400 | True | ||
