Watch | Item | Description | Current Bid | Next Bid | Time Left | Bids | Value Code | BiddingActive | |
---|---|---|---|---|---|---|---|---|---|
301227 | 244-1 | ![]() ![]() 6” tall. Scarce form. Young Washington under His Excellency banner. Cataloged by Arman... | $3,570.80 | 0s | 15 | J/K - $700 to $2,000 | False | ||
301965 | 244-2 | ![]() ![]() 2" dia. by 3.5" overall. Keyed brass frame and unusually bold color portrait. Exc. Rare... | $1,752.30 | 0s | 11 | I - $400 to $700 | False | ||
301228 | 244-3 | ![]() ![]() 7.5” tall. c. 1800 Humorous motto within wreath and Thomas Moore genre verse, verso... | $973.50 | 0s | 5 | K/L - $1,000 to $5,000 | False | ||
301968 | 244-4 | ![]() ![]() 1x1-5/8x1-1/8". "The Wish Of An Englishman's Heart Is To Be The Trade Of America Open And... | $1,272.04 | 0s | 11 | H/I - $200 to $700 | False | ||
301251 | 244-5 | ![]() ![]() 4.5” tall by 10” dia. Benjamin Franklin (Arman F.7) against "Chief Of Forces"... | $1,168.20 | 0s | 10 | I - $400 to $700 | False | ||
301969 | 244-6 | ![]() ![]() 1x2x1-3/8". Scarce portrait of America's most famous Naval war ship. Bold, bright color... | $1,687.40 | 0s | 17 | H/I - $200 to $700 | False | ||
302428 | 244-7 | ![]() ![]() 8” tall. Ornately bordered Colonial American map w/Washington and Liberty Cap frontis... | $785.29 | 0s | 5 | J - $700 to $1,000 | False | ||
301967 | 244-8 | ![]() ![]() 1x1-5/8x1-1/8". "May Liberty, Peace and Prosperity Ever Prevail In America" slogan on... | $909.90 | 0s | 9 | H - $200 to $400 | False | ||
301966 | 244-9 | ![]() ![]() 1x 1-5/8x1-1/8". "America once obscure but now I rise. Fill with joy th' admiring Eyes"... | $1,142.24 | 0s | 11 | H/I - $200 to $700 | False | ||
301246 | 244-10 | ![]() ![]() 10” tall. Impressive size and strong contrast. Washington in Glory, America in Tears... | $1,168.20 | 0s | 12 | I/J - $400 to $1,000 | False | ||
301248 | 244-11 | ![]() ![]() 9” tall. Washington (facing left) obelisk w/Cordwainer’s Arms reverse. Banner reads Nulla... | $1,557.60 | 0s | 13 | I - $400 to $700 | False | ||
301960 | 244-12 | ![]() ![]() 7.75" tall. Variation on "Washington In Glory, America In Tears" not seen in Arman. Left... | $713.90 | 0s | 5 | J/K - $700 to $2,000 | False | ||
301224 | 244-13 | ![]() ![]() 7” tall. Dramatic Apotheosis Washington’s ascent into heaven as referenced in Arman W.39... | $1,168.20 | 0s | 9 | J - $700 to $1,000 | False | ||
301279 | 244-14 | ![]() ![]() 10” in dia. Bold black transfer on creamware of Columbia w/flag shield, eagle and... | $428.34 | 0s | 4 | I - $400 to $700 | False | ||
301285 | 244-15 | ![]() ![]() 7.5” tall. Variation on the rare Union to the People of America, Civil & Religious... | $1,038.40 | 0s | 7 | J - $700 to $1,000 | False | ||
301261 | 244-16 | ![]() ![]() 4.5” tall by 10” dia. Extremely rare pattern and form, though a suitable companion piece... | $4,153.60 | 0s | 19 | J/K - $700 to $2,000 | False | ||
302270 | 244-17 | ![]() ![]() 5" tall oval plaque listed in Arman as J.21 on p. 116. Features transfer portrait of... | $3,926.45 | 0s | 4 | M - $5,000 to $10,000 | False | ||
301961 | 244-18 | ![]() ![]() 2.25" dia. by 3.25" including brass mount and blunt end screw. Early sulphide bust set in... | $6,230.40 | 0s | 13 | J/K - $700 to $2,000 | False | ||
301259 | 244-19 | ![]() ![]() 8” tall. Arman M.7. Madison portrait (same as Thomas Jefferson) black transfer on... | $3,023.37 | 0s | 11 | L - $2,000 to $5,000 | False | ||
301280 | 244-20 | ![]() ![]() 9” tall. Bold polychrome United States Frigate Guerriere Comm MacDonnough bound to Russia... | $2,855.60 | 0s | 5 | K - $1,000 to $2,000 | False | ||
301229 | 244-21 | ![]() ![]() 6” tall. Panels feature Enterprise and Boxer and the United States and Macedonia ships,... | $601.80 | 0s | 6 | J - $700 to $1,000 | False | ||
301339 | 244-22 | ![]() ![]() 7.5” tall. Comm. Macdonough’s Victory on Lake Champlain and ornate panel w/the... | $1,168.21 | 0s | 10 | I - $400 to $700 | False | ||
301338 | 244-23 | ![]() ![]() 5.5” tall. Double-sided portrait w/light green background and pink copper luster rim... | $519.20 | 0s | 4 | I - $400 to $700 | False | ||
301260 | 244-24 | ![]() ![]() 2.5” tall by 3.5” dia. including handle. Striking blue "Munroe" (sic) portrait transfer... | $5,003.79 | 0s | 14 | L/M - $2,000 to $10,000 | False | ||
301245 | 244-25 | ![]() ![]() 5.5” tall. Early creamware w/young Lafayette portrait against a colorful... | $428.34 | 0s | 2 | J - $700 to $1,000 | False | ||
301233 | 244-26 | ![]() ![]() 5.5” tall w/ stopper. George Washington portrait sulfide w/decorative fruit basket set... | $1,427.80 | 0s | 5 | K - $1,000 to $2,000 | False | ||
301337 | 244-27 | ![]() ![]() 5” tall. Federal eagle decoration. Long termed Bristol, this could also be a Bohemian... | $590.00 | 0s | 6 | I - $400 to $700 | False | ||
301959 | 244-28 | ![]() ![]() 2" tall by 10.5" dia. Early piece, previously unseen. Portrait ringed w/stars. Coggled... | $785.29 | 0s | 5 | J - $700 to $1,000 | False | ||
301284 | 244-29 | ![]() ![]() 3.25” tall. Miniature Stoneware pitcher w/slip glaze and relief bust. Minor gloss loss to... | $889.13 | 0s | 4 | I - $400 to $700 | False | ||
301623 | 244-30 | ![]() ![]() 13" tall. Cobalt Geo. Washington script w/further applied blue to handle junctions... | $3,802.70 | 0s | 14 | J - $700 to $1,000 | False | ||
301622 | 244-31 | ![]() ![]() 13.5” tall. Impressed w/Federal eagle on cannon motif. c. 1820s, attributed to Frederick... | $354.00 | 0s | 0 | J - $700 to $1,000 | False | ||
301888 | 244-32 | ![]() ![]() 11" tall by 12" dia. Free Speech, Free Press in bold cobalt script. Signed O.H. Seymour,... | $389.40 | 0s | 4 | I - $400 to $700 | False | ||
301281 | 244-33 | ![]() ![]() 8.25” tall. Red clay under chocolate brown slip glaze, boldly inscribed "Great God... | $733.97 | 0s | 3 | K - $1,000 to $2,000 | False | ||
301265 | 244-34 | ![]() ![]() 8” tall. Imposing, squat proportions w/canary yellow center panel. Expert, though... | $928.07 | 0s | 12 | J - $700 to $1,000 | False | ||
301964 | 244-35 | ![]() ![]() 25.5" tall, 8x9.5" base. Exceedingly rare G.W. Nichols parian ware after Thomas Ball's... | $467.28 | 0s | 3 | J - $700 to $1,000 | False | ||
301963 | 244-36 | ![]() ![]() 25.5" tall, 8.5" square base. Fine standing portrait of Clay after Thomas Ball's 1858... | $1,427.80 | 0s | 8 | J - $700 to $1,000 | False | ||
301270 | 244-37 | ![]() ![]() 7.5” tall. Portrait front w/Harrison and Reform banner (second word cut as most are). Log... | $1,570.58 | 0s | 14 | J - $700 to $1,000 | False | ||
301955 | 244-38 | ![]() ![]() 2.25" tall by 12" dia. Historically important, likely unique piece at the rare... | $1,152.62 | 0s | 5 | K - $1,000 to $2,000 | False | ||
301951 | 244-39 | ![]() ![]() 2" tall, 13" dia. Bold OK likely refers to Old Kinderhook terminology used in Van Buren's... | $1,817.20 | 0s | 8 | K - $1,000 to $2,000 | False | ||
301282 | 244-40 | ![]() ![]() 5.5” tall, 4” wide, 2” deep. Lovely green marble w/inscribed "James K. Polk" on... | $428.34 | 0s | 5 | I - $400 to $700 | False | ||
301283 | 244-41 | ![]() ![]() 6” tall. Figural Liberty w/superlative color and detail. Liberty pole, flag shield and... | $649.00 | 0s | 2 | K - $1,000 to $2,000 | False | ||
301274 | 244-42 | ![]() ![]() 6.25” tall. Bold color w/Rough & Ready slogan. Cited by Arman (AIII.36) as produced for... | $973.50 | 0s | 9 | J - $700 to $1,000 | False | ||
301273 | 244-43 | ![]() ![]() 6.25” tall. Likely produced for the 1848 Whig Presidential Campaign. The match (Zachary... | $713.90 | 0s | 5 | J - $700 to $1,000 | False | ||
301911 | 244-44 | ![]() ![]() 5.25" tall. Early, important figural form. Yellow, blue, green slip over stoneware. Chips... | $236.00 | 0s | 1 | I/J - $400 to $1,000 | False | ||
301340 | 244-45 | ![]() ![]() 9.5” tall. Scarce form. Impressive double-sided Liberty w/American flag, shield and eagle... | $236.00 | 0s | 1 | I - $400 to $700 | False | ||
301907 | 244-46 | ![]() ![]() 7.5" tall. Top tier example, seldom seen on market. Heavy brown slip accentuates early... | $354.00 | 0s | 0 | J/K - $700 to $2,000 | False | ||
301920 | 244-47 | ![]() ![]() 8" tall. Between his arrival from Germany in 1857 and his death in 1868, Rudolph T. Lux... | $6,490.00 | 0s | 7 | L - $2,000 to $5,000 | False | ||
301922 | 244-48 | ![]() ![]() 9.75" tall. Grant & Farragut portrait panels hand painted in the style of Rudolph T. Lux... | $2,699.84 | 0s | 9 | K/L - $1,000 to $5,000 | False | ||
301276 | 244-49 | ![]() ![]() 10” in dia. Striking is an understatement. Expertly executed portrait w/radiant azure... | $1,233.10 | 0s | 7 | K - $1,000 to $2,000 | False | ||
301913 | 244-50 | ![]() ![]() 7" tall. c. 1870s. Expressive bust of Lincoln w/no markings. Expected soiling w/crack... | $395.89 | 0s | 8 | G/H - $100 to $400 | False | ||
301962 | 244-51 | ![]() ![]() 24" tall w/12x15.5" base. Thought to be one of the most realistic depictions of Lincoln... | $941.05 | 0s | 8 | J - $700 to $1,000 | False | ||
301624 | 244-52 | ![]() ![]() 7" tall. Incised poem reads "Blackberry is good and that ain't lye, so pull out the cork... | $1,038.40 | 0s | 4 | K - $1,000 to $2,000 | False | ||
301936 | 244-53 | ![]() ![]() 5.5" tall by 12" dia. American soldier depicted as an imposing warrior figure repelling... | $1,427.80 | 0s | 2 | M - $5,000 to $10,000 | False | ||
301943 | 244-54 | ![]() ![]() 13" wide by 1.75" tall. Scarce display-sized New York Coat of Arms piece, serving tray... | $337.48 | 0s | 4 | I/J - $400 to $1,000 | False | ||
301941 | 244-55 | ![]() ![]() 5" tall. Armorial tea caddy decorated w/New York Coat of Arms. Fine example including... | $314.12 | 0s | 8 | H/I - $200 to $700 | False | ||
301946 | 244-56 | ![]() ![]() 4.5" tall. Unusual subject w/fine patriotic color embellisments. Hariline and roughness... | $142.78 | 0s | 3 | I - $400 to $700 | False | ||
301942 | 244-57 | ![]() ![]() 4.75" tall. Ornate Federal Eagle w/gilt, double-sided. Bold example, though without... | $129.80 | 0s | 2 | H/I - $200 to $700 | False | ||
301947 | 244-58 | ![]() ![]() 4.5" tall. Early eagle decoration w/basket weave handle. Remnants collection label base... | $286.74 | 0s | 8 | H/I - $200 to $700 | False | ||
301935 | 244-59 | ![]() ![]() 6" tall. Early form, without comparison in archives. Figure three-times painted wielding... | $590.00 | 0s | 0 | L - $2,000 to $5,000 | False | ||
301944 | 244-60 | ![]() ![]() 10.5" in dia. Previously unseen illustration of Chinese and American trade alliance on... | $1,168.20 | 0s | 7 | J - $700 to $1,000 | False | ||
301938 | 244-61 | ![]() ![]() 8" tall by 15.75" in length. Jaw-dropping Famille Rose Medallion Covered Hot Water Dish... | $8,738.14 | 0s | 13 | M/N - $5,000 to $20,000 | False | ||
301937 | 244-62 | ![]() ![]() 13" tall by 8" at shoulders. Unglazed George Washington bust atop a porcelain base... | $519.20 | 0s | 4 | I/J - $400 to $1,000 | False | ||
301466 | 244-63 | ![]() ![]() 1-3/8" (34mm). Copper. Albert WI-4a, GW-1789-9. Retains original shank on reverse... | $5,841.00 | 0s | 10 | L - $2,000 to $5,000 | False | ||
301985 | 244-64 | ![]() ![]() 4.5x7.5". Dated March 9, 1796. Dewitt Clinton went on to serve as Mayor of New York City,... | $285.56 | 0s | 2 | I - $400 to $700 | False | ||
301170 | 244-65 | ![]() ![]() 9.5x13". Written by Mr. Milns. Music adapted by Mr. Hewitt. Printed and sold at Hewitt's... | $1,876.13 | 0s | 11 | K - $1,000 to $2,000 | False | ||
301981 | 244-66 | ![]() ![]() 3x5" on thin paper. Signed by Gallatin in upper right. Addressed to John Montgomery,... | $236.00 | 0s | 0 | I - $400 to $700 | False | ||
301986 | 244-67 | ![]() ![]() Cut is 1x3" backed on stock. Text above reads "For Value Received." Light wear, most... | $551.65 | 0s | 3 | J - $700 to $1,000 | False | ||
301509 | 244-68 | ![]() ![]() 20x25". Silk. Features the full text of Jackson's Nullification Proclamation. Horizontal... | $681.45 | 0s | 6 | I - $400 to $700 | False | ||
301529 | 244-69 | ![]() ![]() 16.25x19.75". 1836. President Jackson and King Louis-Phillipe of France face one another... | $236.00 | 0s | 1 | I - $400 to $700 | False | ||
301341 | 244-70 | ![]() ![]() 9x11" framed. Features youthful and colorful portrait of Jackson w/floral accents above... | $649.00 | 0s | 6 | J - $700 to $1,000 | False | ||
301530 | 244-71 | ![]() ![]() 22.5x26". Archivally mounted on rice paper. "Published by A. Mead, Guardian Office,... | $324.50 | 0s | 2 | I/J - $400 to $1,000 | False | ||
301533 | 244-72 | ![]() ![]() Each is 14x18". Linen mounted. Copyright 1837. Published in the City of Washington by... | $236.00 | 0s | 1 | I - $400 to $700 | False | ||
301398 | 244-73 | ![]() ![]() 3.25x5". Card features a hand-colored image of Van Buren frowning as he holds a cup with... | $325.80 | 0s | 3 | I - $400 to $700 | False | ||
300932 | 244-74 | ![]() ![]() 1x1-1/8". No pin on reverse. Design features a "Hard Cider" barrel in front of log cabin... | $4,672.80 | 0s | 12 | K/L - $1,000 to $5,000 | False | ||
301402 | 244-75 | ![]() ![]() DeWitt 1840-78. 7/8x1" brass frame holding glass insert with slogan, flag on pole, log... | $467.28 | 0s | 6 | I - $400 to $700 | False | ||
302263 | 244-76 | ![]() ![]() 3.5" dia. LR597. Scalloped edges. Scarce variety w/design featuring four chimney bricks... | $118.00 | 0s | 1 | H - $200 to $400 | False | ||
302264 | 244-77 | ![]() ![]() 3" to 3.5" dia. Includes designs featuring the iconic Log Cabin motif or portrait of... | $168.74 | 0s | 2 | H - $200 to $400 | False | ||
302265 | 244-78 | ![]() ![]() 3.5" to 6" dia. Each have scalloped edges. All feature a profile portrait in center... | $227.15 | 0s | 2 | H - $200 to $400 | False | ||
301531 | 244-79 | ![]() ![]() 22x27" overall w/18x23" opening. Mounted on canvas. Features large portrait of Harrison... | $1,116.28 | 0s | 7 | K - $1,000 to $2,000 | False | ||
300970 | 244-80 | ![]() ![]() 7.5" long. Silk. Scalloped edges. Text below portrait reads "President Elect" meaning... | $623.34 | 0s | 10 | I - $400 to $700 | False | ||
302182 | 244-81 | ![]() ![]() 7" long. Henry Clay quote at bottom reading "We Should Never Dispair Of The Republic."... | $604.68 | 0s | 8 | I - $400 to $700 | False | ||
301565 | 244-82 | ![]() ![]() 8.75” long. “Published by Colon & Adriance, Phila.” at bottom. Features Columbia holding... | $1,652.00 | 0s | 6 | K - $1,000 to $2,000 | False | ||
301844 | 244-83 | ![]() ![]() 33.5" long. Beautifully carved cane w/medal encased atop handle. Featuring a profile... | $2,414.28 | 0s | 11 | K - $1,000 to $2,000 | False | ||
301567 | 244-84 | ![]() ![]() 6.5" long. Silk. Listed in Sullivan/Fischer as HC-46. Oval bust of Clay surrounded by... | $348.41 | 0s | 4 | I - $400 to $700 | False | ||
301300 | 244-85 | ![]() ![]() 2-5/8x5.5". Lacquered stogie case w/color depiction of Clay. "The American Statesman Come... | $859.04 | 0s | 7 | J/K - $700 to $2,000 | False | ||
301890 | 244-86 | ![]() ![]() 29x33" tall. Seen here in full length profile, Clay is positively vaunted by artist C... | $1,299.30 | 0s | 2 | L - $2,000 to $5,000 | False | ||
301172 | 244-87 | ![]() ![]() 10x13". Published in 1844 by Henry Prentiss. Music Arranged by William C. Glynn. Features... | $354.00 | 0s | 0 | J - $700 to $1,000 | False | ||
301536 | 244-88 | ![]() ![]() 23x31". Published by Ensigns & Thayer. "Jos. Ward, 52 Cornhill St., Boston." in bottom... | $551.65 | 0s | 3 | J - $700 to $1,000 | False | ||
301494 | 244-89 | ![]() ![]() 25x33.75" blank back newsprint stock. Subscriber premium from the "Brother Jonathan"... | $414.89 | 0s | 3 | I - $400 to $700 | False | ||
301132 | 244-90 | ![]() ![]() 8.25" long. Silk. Blue portraits of the 1856 American Party candidates w/"The Union"... | $6,108.39 | 0s | 10 | L - $2,000 to $5,000 | False | ||
301982 | 244-91 | ![]() ![]() 1x3". Age toning w/moderate wear and handling. Fine. Buchanan served as a U.S. Senator... | $236.00 | 0s | 1 | I - $400 to $700 | False | ||
301195 | 244-92 | ![]() ![]() 11x13.75". Published in 1860 by J. Church Jr. (Cincinnati). Features a youthful portrait... | $648.04 | 0s | 10 | I/J - $400 to $1,000 | False | ||
301399 | 244-93 | ![]() ![]() 1"(25mm) silvered brass. Listed in DeWitt/Sullivan 1860-107. Lincoln portrait has only a... | $3,143.39 | 0s | 19 | J - $700 to $1,000 | False | ||
301608 | 244-94 | ![]() ![]() 1.5". Brass. AL-1860-142. Missing pin on reverse. The face and the blade read "The Rail... | $525.69 | 0s | 2 | J - $700 to $1,000 | False | ||
301174 | 244-95 | ![]() ![]() 3.5x5.5". 72pgs. Published in 1860 by Union Glee Club (Baltimore). Features the portraits... | $4,023.81 | 0s | 11 | K - $1,000 to $2,000 | False | ||
300286 | 244-96 | ![]() ![]() 1" (25mm). Solid brass frame. DeWitt 1860-29. Holed at top for suspension. Bell ferro has... | $364.41 | 0s | 6 | I - $400 to $700 | False | ||
301418 | 244-97 | ![]() ![]() 15/16" (25mm). Brass shell. A light scratch on Bell portrait at 6 o'clock along outer... | $285.56 | 0s | 3 | I - $400 to $700 | False | ||
302322 | 244-98 | ![]() ![]() 5" long. Silk. Slightly uneven red coloring on stripes. Some wear along the bottom right... | $519.20 | 0s | 6 | I - $400 to $700 | False | ||
301609 | 244-99 | ![]() ![]() 2.5x3" on stock. Published by Henry F. Granger & Co. (Boston). Features unusual pose of... | $590.00 | 0s | 1 | K - $1,000 to $2,000 | False | ||
301419 | 244-100 | ![]() ![]() 5/8" (14mm). DeWitt SD-1868-54. Trivial wear on brass rim on Johnson side at 11 o'clock... | $519.20 | 0s | 10 | I - $400 to $700 | False | ||
301617 | 244-101 | ![]() ![]() 1-7/16” brass frame w/twisted rope outer edge. Reverse has black metal back held in place... | $176.53 | 0s | 6 | H - $200 to $400 | False | ||
302320 | 244-102 | ![]() ![]() 5" long. Silk. Retains vibrant color w/light wear along top and bottom edges. Clean. Exc... | $2,920.50 | 0s | 21 | I - $400 to $700 | False | ||
301197 | 244-103 | ![]() ![]() 9x11.5". Published in 1866 by Blackmar & Bro. (Atlanta). Written & Composed by Harry... | $314.12 | 0s | 4 | I - $400 to $700 | False | ||
302181 | 244-104 | ![]() ![]() 1" w/vertical pin on reverse. Silvered brass. DeWitt 1864-69. Moderate scattered wear,... | $354.00 | 0s | 1 | J - $700 to $1,000 | False | ||
301400 | 244-105 | ![]() ![]() 1" (23mm) tall. Horizontal hinged T-bar pin on reverse. Can be paired w/a matching... | $767.00 | 0s | 8 | I - $400 to $700 | False | ||
301401 | 244-106 | ![]() ![]() 1" (26mm) tall. Silvered white metal. Holed at bottom as issued for suspending a Civil... | $502.68 | 0s | 7 | H - $200 to $400 | False | ||
301527 | 244-107 | ![]() ![]() 12x16" on thick stock. Hand-colored lithograph by Currier & Ives, titled "Grand National... | $519.20 | 0s | 2 | J - $700 to $1,000 | False | ||
301528 | 244-108 | ![]() ![]() 12x16" on thick stock. Published by Currier & Ives. Hand colored litho titled "Grand... | $312.82 | 0s | 3 | I - $400 to $700 | False | ||
301562 | 244-109 | ![]() ![]() 13.5x24.5" matte w/8.5x19.5" opening. "King & Baird, Printers, 607 Sansom Street,... | $9,605.20 | 0s | 7 | N - $10,000 to $20,000 | False | ||
301611 | 244-110 | ![]() ![]() 9.5x12.5” on thin paper. 1865. Features and older and bearded portrait of Lincoln in... | $337.48 | 0s | 4 | I - $400 to $700 | False | ||
301610 | 244-111 | ![]() ![]() 16x16.5". Silk. Lincoln's nickname embroidered in brown text w/floral accents surrounding... | $354.00 | 0s | 1 | J - $700 to $1,000 | False | ||
301145 | 244-112 | ![]() ![]() 8.5x11" overall. Display features portraits of the two politicians w/signatures below, as... | $584.10 | 0s | 6 | I/J - $400 to $1,000 | False | ||
301534 | 244-113 | ![]() ![]() 11.75x18". The satirical print mocks the 1866 Union convention, that was held in August... | $389.40 | 0s | 2 | J - $700 to $1,000 | False | ||
302323 | 244-114 | ![]() ![]() 6" long. Dated August 17, 1868. Even age toning w/moisture stain on the "U" in "Union"... | $576.31 | 0s | 5 | H - $200 to $400 | False | ||
301615 | 244-115 | ![]() ![]() 7.5” long. Cotton fabric. Oval portrait of Grant flanked by American flags. Text above... | $383.50 | 0s | 5 | I - $400 to $700 | False | ||
301403 | 244-116 | ![]() ![]() 2" x 2.25". Gilt brass. Loop on reverse. Ferrotype is 1" dia. A few tiny specks of... | $324.50 | 0s | 3 | I - $400 to $700 | False | ||
301761 | 244-117 | ![]() ![]() 1" w/stickpin reverse. Brass frame. Albumen photo w/names above conjoined jugate image... | $432.23 | 0s | 7 | I - $400 to $700 | False | ||
301408 | 244-118 | ![]() ![]() 1" (25mm). Brass. Looped at top for suspension. Similar to DeWitt USG-1872-22. Only minor... | $390.70 | 0s | 5 | I - $400 to $700 | False | ||
301758 | 244-119 | ![]() ![]() 5/8" (17mm). Brass. Missing original stickpin. Bold contrast on the portraits. Moderate... | $236.00 | 0s | 0 | I - $400 to $700 | False | ||
301412 | 244-120 | ![]() ![]() 1” w/vertical pin on reverse. Profile portrait of the 1868 Republican nominee w/star... | $142.78 | 0s | 3 | H - $200 to $400 | False | ||
301411 | 244-121 | ![]() ![]() 7/8" w/stickpin reverse. Only minor wear on shell and portrait. Bold contrast. NM. A... | $285.56 | 0s | 3 | I - $400 to $700 | False | ||
301410 | 244-122 | ![]() ![]() 5/8" w/stickpin reverse. Textured brass border. Strong contrast w/only light wear, most... | $194.70 | 0s | 4 | H - $200 to $400 | False | ||
301757 | 244-123 | ![]() ![]() .5” w/stickpin reverse. Features candidate’s last name above portrait. Light scattered... | $118.00 | 0s | 1 | H - $200 to $400 | False | ||
301404 | 244-124 | ![]() ![]() 1" shell w/horizontal bar pin on reverse. DeWitt HS-1868-15. A few tiny specks of... | $354.00 | 0s | 1 | J - $700 to $1,000 | False | ||
301759 | 244-125 | ![]() ![]() 1-1/16" dia. Hake #3016. Similar to DeWitt 1868-34, but the present example has bearded... | $454.30 | 0s | 4 | I - $400 to $700 | False | ||
300288 | 244-126 | ![]() ![]() 11/16" in brass frame. Trivial emulsion wear at lower left. VF. Rare. | $142.78 | 0s | 3 | H - $200 to $400 | False | ||
301198 | 244-127 | ![]() ![]() 10x13.25". Published in 1874 by Wm. A. Pond & Co. Composed by W. Stuckenholz. Features... | $259.60 | 0s | 2 | I - $400 to $700 | False | ||
301779 | 244-128 | ![]() ![]() 2" tall overall. Gilt brass eagle hanger. SJT-1876-31. Replaced connecting loop. Only... | $892.07 | 0s | 10 | J - $700 to $1,000 | False | ||
301416 | 244-129 | ![]() ![]() 15/16" (24mm) w/vertical stickpin on tin back. DeWitt 1876-19. Green paper border within... | $486.75 | 0s | 9 | I - $400 to $700 | False | ||
301415 | 244-130 | ![]() ![]() 15/16" w/1" reverse stickpin. The 1876 candidates' names are printed lightly above their... | $460.79 | 0s | 9 | I - $400 to $700 | False | ||
302472 | 244-131 | ![]() ![]() .75x1" (21x28mm) tall w/stickpin on reverse. Brass shell frame has minor luster loss at 6... | $366.04 | 0s | 3 | I - $400 to $700 | False | ||
301413 | 244-132 | ![]() ![]() 5/8" w/stickpin reverse. DeWitt RBH-1876-48. Tiny bump on surface at 3:30 in field... | $346.57 | 0s | 3 | I - $400 to $700 | False | ||
301787 | 244-133 | ![]() ![]() 1.75" dia. 2" tall. Base reads "Adams & Co Glass Works" a Pittsburgh, PA firm. Liberty... | $259.60 | 0s | 2 | I - $400 to $700 | False | ||
301788 | 244-134 | ![]() ![]() 1.75" dia., 2" tall. Base reads "Adams & Co Glass Works" a Pittsburgh, PA firm. Profile... | $118.00 | 0s | 1 | H - $200 to $400 | False | ||
301199 | 244-135 | ![]() ![]() 11x14". Published in 1880 by Spear & Dehnhoff. Copyright Harrison Millard. A few traces... | $259.60 | 0s | 2 | I - $400 to $700 | False | ||
301526 | 244-136 | ![]() ![]() 12x17” on thin paper. Dauchy & Co. Features large portraits of the 1880 nominees at the... | $178.48 | 0s | 5 | H - $200 to $400 | False | ||
301627 | 244-137 | ![]() ![]() 16x24". Slight fading on the blue coloring w/some edge wear along the top and bottom... | $428.34 | 0s | 6 | I - $400 to $700 | False | ||
300291 | 244-138 | ![]() ![]() 1.75" w/stickpin attached at top. Bold portrait of Blaine under glass w/strong contrast... | $236.00 | 0s | 1 | I - $400 to $700 | False | ||
301385 | 244-139 | ![]() ![]() 1.75" long. DeWitt 1884-50. Light wear on Blaine's portrait, otherwise only minor wear on... | $398.49 | 0s | 3 | I - $400 to $700 | False | ||
301206 | 244-140 | ![]() ![]() 10.75x14". Copyright 1888 (Emma Washburn). Published by Edward F. Droop. Music and lyrics... | $303.72 | 0s | 3 | I - $400 to $700 | False | ||
301383 | 244-141 | ![]() ![]() 1-13/16". DeWitt 1892-21. Eagle hanger holding a hinged lower piece enclosing their... | $333.59 | 0s | 4 | I - $400 to $700 | False | ||
300294 | 244-142 | ![]() ![]() Each is 2" long overall w/1" dia. shell. Cardboard photo inserts of Cleveland w/faux... | $236.00 | 0s | 0 | I - $400 to $700 | False | ||
301305 | 244-143 | ![]() ![]() Cleveland is 35.5" long. Harrison is 36.5" long. Cleveland is missing ferrule, otherwise... | $292.05 | 0s | 2 | I - $400 to $700 | False | ||
301991 | 244-144 | ![]() ![]() 2x3.5" on thick stock. Pin holes in top left and right corners, otherwise light wear... | $142.78 | 0s | 3 | H - $200 to $400 | False | ||
301306 | 244-145 | ![]() ![]() 59" overall w/9x12" eagle torch. Only light wear on torch and wood, overall Exc. A... | $1,298.00 | 0s | 8 | J - $700 to $1,000 | False | ||
301468 | 244-146 | ![]() ![]() 8.5x22" framed w/3x16" opening. Vertical moisture stain in center w/a few blue specks in... | $341.37 | 0s | 4 | I - $400 to $700 | False | ||
301420 | 244-147 | ![]() ![]() Card is 2.5x3" on heavy stock. Badge is 1.75" tall. Card is holed on all four corners... | $292.05 | 0s | 3 | I - $400 to $700 | False | ||
302175 | 244-148 | ![]() ![]() 2.5" when opened. Vertical stickpin reverse. Harrison portrait can be pushed to the left... | $389.40 | 0s | 4 | I - $400 to $700 | False | ||
300289 | 244-149 | ![]() ![]() 1” w/stickpin reverse. Features the log cabin motif, harkening back to Benjamin... | $318.01 | 0s | 2 | I - $400 to $700 | False | ||
301303 | 244-150 | ![]() ![]() 4.5x7.25x2". Wood. Harrison and Reid pictured on exterior, as well as beautiful jugate... | $356.95 | 0s | 6 | I - $400 to $700 | False | ||
302184 | 244-151 | ![]() ![]() 3.75x9.75". J. H. Shaw imprint on reverse. Applied portraits of Cleveland and Stevenson... | $236.00 | 0s | 1 | I - $400 to $700 | False | ||
301467 | 244-152 | ![]() ![]() Blaine frame is 7.5x11". McKinley is 7.5x11.5". Blaine badge is 3" wide. McKinley button... | $118.00 | 0s | 1 | H - $200 to $400 | False | ||
301299 | 244-153 | ![]() ![]() 2.5x4" tall. 5.5" tall w/handle raised. Has original swivel handle w/wood grip and... | $1,557.60 | 0s | 10 | I - $400 to $700 | False | ||
301789 | 244-154 | ![]() ![]() 2.75" tall. 2" dia. 1896. Features portrait of each candidate below respective "Gold" and... | $118.00 | 0s | 1 | H - $200 to $400 | False | ||
301296 | 244-155 | ![]() ![]() 1x3x1". Wood. Top of casket reveals dead man w/text below. Even age toning w/a few faint... | $1,416.00 | 0s | 14 | H - $200 to $400 | False | ||
