Watch | Item | Description | Current Bid | Next Bid | Time Left | Bids | Value Code | BiddingActive | |
---|---|---|---|---|---|---|---|---|---|
297657 | 243-501 | ![]() 3.5x5.5". The 1907-1909 H.M. Taylor Detroit Tigers Postcard set features seven postcards... | $720.50 | 10 | J - $700 to $1,000 | True | |||
297658 | 243-502 | ![]() 3.5x5.5". Not only one of the scarcest, but also one of the most coveted, postcard series... | $2,420.00 | 13 | J - $700 to $1,000 | True | |||
297659 | 243-503 | ![]() 1-7/16x2-5/8". 1909-11 T206 Baseball is called "The Monster" for good reason. It's one of... | $350.00 | 4 | I - $400 to $700 | True | |||
297660 | 243-504 | ![]() 1-7/16x2-5/8". 1909-11 T206 Baseball is called "The Monster" for good reason. It's one of... | $242.01 | 3 | I - $400 to $700 | True | |||
297662 | 243-505 | ![]() 3.5x5.5". This postcard series was produced by a Canton, Ohio knife company and closely... | $880.00 | 5 | K - $1,000 to $2,000 | True | |||
297663 | 243-506 | ![]() From same series as previous lot. Back has stain at center but is unused. Front image is... | $1,210.00 | 10 | K - $1,000 to $2,000 | True | |||
297664 | 243-507 | ![]() 1-7/16x2-5/8". The T205 issue consists of 209 different cards, although just 198 players... | $245.00 | 3 | I - $400 to $700 | True | |||
297665 | 243-508 | ![]() 1.5x2-5/8". The T207 Brown Background baseball series consists of 207 cards. Card backs... | $303.61 | 5 | I - $400 to $700 | True | |||
297668 | 243-509 | ![]() This unnumbered set consists of 97 felt pennants w/a small bw player photo attached to... | $550.00 | 10 | I - $400 to $700 | True | |||
297670 | 243-510 | ![]() 1.5x2-3/8". This set consists of 30 cards. These were strip cards issued by the... | $200.00 | 0 | I - $400 to $700 | True | |||
of 6 |