Watch | Item | Description | Current Bid | Next Bid | Time Left | Bids | Value Code | BiddingActive | |
---|---|---|---|---|---|---|---|---|---|
299544 | 1036-639 | ![]() ![]() 1-5/8x2.25". The baseball players in this mid-1920's Cuban issue are part of a larger set... | $318.01 | 0s | 16 | H - $200 to $400 | False | ||
298691 | 1036-640 | ![]() ![]() 2.5x3.25" printed on thin paper. These were originally issued as 5.5x8" sheets w/four... | $227.15 | 0s | 7 | H - $200 to $400 | False | ||
298689 | 1036-641 | ![]() ![]() 2.5x3.25" printed on thin paper. These were originally issued as 5.5x8" sheets w/four... | $358.25 | 0s | 9 | H - $200 to $400 | False | ||
298688 | 1036-642 | ![]() ![]() 2.5x3.25" printed on thin paper. These were originally issued as 5.5x8" sheets w/four... | $107.11 | 0s | 7 | H - $200 to $400 | False | ||
298690 | 1036-643 | ![]() ![]() 2.5x3.25" printed on thin paper. These were originally issued as 5.5x8" sheets w/four... | $129.80 | 0s | 10 | H - $200 to $400 | False | ||
298692 | 1036-644 | ![]() ![]() 2.5x3.25" printed on thin paper. These were originally issued as 5.5x8" sheets w/four... | $181.72 | 0s | 16 | H - $200 to $400 | False | ||
299526 | 1036-645 | ![]() ![]() 1-5/8x2-7/16". Possibly the rarest of the 1940's Cuban card issues is this caramel card... | $963.76 | 0s | 24 | H - $200 to $400 | False | ||
298640 | 1036-646 | ![]() ![]() 1.5x2.25" card from the second of three annual issues during the Puerto Rican League... | $181.72 | 0s | 18 | G - $100 to $200 | False | ||
298636 | 1036-647 | ![]() ![]() 1.5x2.25" card from the second of three annual issues during the Puerto Rican League... | $265.50 | 0s | 13 | H - $200 to $400 | False | ||
298637 | 1036-648 | ![]() ![]() 1.5x2.25" card from the second of three annual issues during the Puerto Rican League... | $233.64 | 0s | 12 | I - $400 to $700 | False | ||
of 37 |