Watch | Item | Description | Current Bid | Next Bid | Time Left | Bids | Value Code | BiddingActive | |
---|---|---|---|---|---|---|---|---|---|
300576 | 1036-796 | ![]() ![]() 1.5x2-5/8". 30 card set. Produced by the Philadelphia Caramel Company, the 30-card E96... | $1,045.00 | 1d 0h 21m 34s | 20 | K - $1,000 to $2,000 | True | ||
299081 | 1036-797 | ![]() ![]() 3-3/8x5-3/8". In 1928, Exhibit Supply Company released the 64-card baseball set featuring... | $24.20 | 1d 0h 21m 34s | 4 | G - $100 to $200 | True | ||
298866 | 1036-798 | ![]() ![]() Issued over a two year period from 1929-30, the R315 series consists of 46 cards... | $33.00 | 1d 0h 21m 34s | 5 | H - $200 to $400 | True | ||
299031 | 1036-799 | ![]() ![]() 3x4". The 1931 W517 baseball set consists of 54 cards. Each player' photograph is... | $27.00 | 1d 0h 21m 34s | 5 | H - $200 to $400 | True | ||
299032 | 1036-800 | ![]() ![]() 3x4". The 1931 W517 baseball set consists of 54 cards. Each player' photograph is... | $27.50 | 1d 0h 21m 34s | 5 | H - $200 to $400 | True | ||
299215 | 1036-801 | ![]() ![]() 2-3/8x2-7/8". The issue consisted of 239 cards, with a 240th entry - the remarkably... | $27.00 | 1d 0h 21m 34s | 3 | G - $100 to $200 | True | ||
299217 | 1036-802 | ![]() ![]() 2.375x2.875". The issue consisted of 239 cards, with a 240th entry - the remarkably... | $24.20 | 1d 0h 21m 34s | 3 | G - $100 to $200 | True | ||
299223 | 1036-803 | ![]() ![]() 2.375x2.875". The issue consisted of 239 cards, with a 240th entry - the remarkably... | $29.28 | 1d 0h 21m 34s | 3 | G - $100 to $200 | True | ||
299250 | 1036-804 | ![]() ![]() 2.375x2.875". The issue consisted of 239 cards, with a 240th entry - the remarkably... | $30.61 | 1d 0h 21m 34s | 3 | G - $100 to $200 | True | ||
299033 | 1036-805 | ![]() ![]() 1.5x4-1/8". During much of the Great Depression, the hobby of matchbook collecting swept... | $85.80 | 1d 0h 21m 34s | 4 | H - $200 to $400 | True | ||
300592 | 1036-806 | ![]() ![]() 2-3/8x2-7/8". Issued continuously from 1934 to 1936, the National Chicle Diamond Stars... | $254.10 | 1d 0h 21m 34s | 10 | I - $400 to $700 | True | ||
299036 | 1036-807 | ![]() ![]() 1-9/16x4-7/16". The complete set of matchbooks consisted of 416 examples. These matchbook... | $29.70 | 1d 0h 21m 34s | 6 | H - $200 to $400 | True | ||
299083 | 1036-808 | ![]() ![]() 3-3/8"x5-3/8". The 1939-46 Exhibit Salutation set consists of 83 cards. The cards feature... | $73.20 | 1d 0h 21m 34s | 6 | G - $100 to $200 | True | ||
299251 | 1036-809 | ![]() ![]() 3-3/8"x5-3/8". The 1939-46 Exhibit Salutation set consists of 83 cards. The cards feature... | $24.20 | 1d 0h 21m 34s | 4 | G - $100 to $200 | True | ||
299038 | 1036-810 | ![]() ![]() 3-3/8"x5-3/8". The 1939-46 Exhibit Salutation set consists of 83 cards. The cards feature... | $77.00 | 1d 0h 21m 34s | 4 | H - $200 to $400 | True | ||
299042 | 1036-811 | ![]() ![]() 3-3/8x5-3/8". The 1947-66 Exhibits, manufactured and distributed by the Exhibit Supply... | $72.48 | 1d 0h 21m 34s | 11 | H - $200 to $400 | True | ||
299252 | 1036-812 | ![]() ![]() 3-3/8x5-3/8". The 1947-66 Exhibits, manufactured and distributed by the Exhibit Supply... | $15.40 | 1d 0h 21m 34s | 2 | F - $25 to $100 | True | ||
299085 | 1036-813 | ![]() ![]() 3-3/8x5-3/8". The 1947-66 Exhibits, manufactured and distributed by the Exhibit Supply... | $33.43 | 1d 0h 21m 34s | 6 | G - $100 to $200 | True | ||
299087 | 1036-814 | ![]() ![]() 3-3/8x5-3/8". The 1947-66 Exhibits, manufactured and distributed by the Exhibit Supply... | $27.50 | 1d 0h 21m 34s | 3 | G - $100 to $200 | True | ||
299089 | 1036-815 | ![]() ![]() 3-3/8x5-3/8". The 1947-66 Exhibits, manufactured and distributed by the Exhibit Supply... | $26.00 | 1d 0h 21m 34s | 4 | G - $100 to $200 | True | ||
299044 | 1036-816 | ![]() ![]() 3-3/8x5-3/8". The 1947-66 Exhibits, manufactured and distributed by the Exhibit Supply... | $39.93 | 1d 0h 21m 34s | 5 | H - $200 to $400 | True | ||
299253 | 1036-817 | ![]() ![]() 3-3/8x5-3/8". The 1947-66 Exhibits, manufactured and distributed by the Exhibit Supply... | $23.24 | 1d 0h 21m 34s | 3 | F - $25 to $100 | True | ||
299090 | 1036-818 | ![]() ![]() 2-1/16x2.5". The 1948 Bowman set marked the company's entrance into the baseball card... | $29.28 | 1d 0h 21m 34s | 5 | H - $200 to $400 | True | ||
299256 | 1036-819 | ![]() ![]() 2-1/16x2.5". The 1950 Bowman set consists of 252 cards and for the first time, Bowman... | $25.00 | 1d 0h 21m 34s | 4 | F - $25 to $100 | True | ||
299091 | 1036-820 | ![]() ![]() 2-1/16x2.5". The 1950 Bowman set consists of 252 cards and for the first time, Bowman... | $26.13 | 1d 0h 21m 34s | 4 | G - $100 to $200 | True | ||
299257 | 1036-821 | ![]() ![]() 2-1/16x2.5". The 1950 Bowman set consists of 252 cards and for the first time, Bowman... | $23.10 | 1d 0h 21m 34s | 5 | F - $25 to $100 | True | ||
299258 | 1036-822 | ![]() ![]() 2-1/16x2.5". The 1950 Bowman set consists of 252 cards and for the first time, Bowman... | $13.20 | 1d 0h 21m 34s | 3 | F - $25 to $100 | True | ||
299046 | 1036-823 | ![]() ![]() 2x2-5/8". The 1951 Topps Red Backs baseball set consist of 52 cards. The Red Backs were... | $28.60 | 1d 0h 21m 34s | 6 | H - $200 to $400 | True | ||
299092 | 1036-825 | ![]() ![]() 2-1/6x 2.5". The 1951 Berk Ross baseball set, also known as the "Hit Parade Of... | $36.30 | 1d 0h 21m 34s | 4 | H - $200 to $400 | True | ||
299093 | 1036-826 | ![]() ![]() 3.5x3.5". The set consists of 52 cards. The 1952 Red Man Tobacco card set marked the... | $121.00 | 1d 0h 21m 34s | 12 | H - $200 to $400 | True | ||
299260 | 1036-827 | ![]() ![]() 3.5x3.5". The set consists of 52 cards. The 1952 Red Man Tobacco card set marked the... | $23.10 | 1d 0h 21m 34s | 4 | F - $25 to $100 | True | ||
299094 | 1036-828 | ![]() ![]() 3.5x3.5". The set consists of 52 cards. The 1952 Red Man Tobacco card set marked the... | $38.50 | 1d 0h 21m 34s | 8 | G - $100 to $200 | True | ||
299095 | 1036-829 | ![]() ![]() 2-5/8x3.75". The 1952 Topps Baseball set consists of 407 cards and was issued in six... | $35.43 | 1d 0h 21m 34s | 8 | G - $100 to $200 | True | ||
299096 | 1036-830 | ![]() ![]() 2x2.75". The 1952 Wheaties hand cut card set consists of 10 baseball players, amidst 30... | $77.00 | 1d 0h 21m 34s | 5 | G - $100 to $200 | True | ||
299049 | 1036-831 | ![]() ![]() 2x2.75". The 1952 Wheaties hand cut card set consists of 10 baseball players, amidst 30... | $61.20 | 1d 0h 21m 34s | 10 | I - $400 to $700 | True | ||
299264 | 1036-832 | ![]() ![]() 2x2.75". The 1952 Wheaties hand cut card set consists of 10 baseball players, amidst 30... | $27.00 | 1d 0h 21m 34s | 4 | F - $25 to $100 | True | ||
299097 | 1036-833 | ![]() ![]() 2x2.75". The 1952 Wheaties hand cut card set consists of 10 baseball players, amidst 30... | $73.20 | 1d 0h 21m 34s | 6 | G - $100 to $200 | True | ||
299265 | 1036-834 | ![]() ![]() 2.5x3.75". The 1953 Bowman set consists of 160 cards. Noted for their domineering, vivid... | $24.00 | 1d 0h 21m 34s | 6 | G - $100 to $200 | True | ||
299098 | 1036-835 | ![]() ![]() 2.5x3.75". The 1953 Bowman set consists of 160 cards. Noted for their domineering, vivid... | $22.63 | 1d 0h 21m 34s | 5 | G - $100 to $200 | True | ||
299051 | 1036-836 | ![]() ![]() 3.5x4". The 1953 Red Man Tobacco card set consists of 52 cards. The 25 top players and... | $69.30 | 1d 0h 21m 34s | 6 | H - $200 to $400 | True | ||
299100 | 1036-837 | ![]() ![]() 3.5x4". The 1953 Red Man Tobacco card set consists of 52 cards. The 25 top players and... | $44.00 | 1d 0h 21m 34s | 8 | G - $100 to $200 | True | ||
299266 | 1036-838 | ![]() ![]() 3.5x4". The 1953 Red Man Tobacco card set consists of 52 cards. The 25 top players and... | $18.63 | 1d 0h 21m 34s | 5 | F - $25 to $100 | True | ||
299099 | 1036-839 | ![]() ![]() 3.5x4". The 1953 Red Man Tobacco card set consists of 52 cards. The 25 top players and... | $16.50 | 1d 0h 21m 34s | 3 | G - $100 to $200 | True | ||
299052 | 1036-840 | ![]() ![]() 2-5/8x3.75". The 1953 Topps Baseball set consists of 274 cards. Warren Edward Spahn was... | $134.31 | 1d 0h 21m 34s | 9 | H - $200 to $400 | True | ||
299273 | 1036-841 | ![]() ![]() 2.5x3.75". The 1954 Bowman set consists of 224 cards. James Hoyt Wilhelm, nicknamed "Old... | $13.20 | 1d 0h 21m 34s | 3 | F - $25 to $100 | True | ||
299053 | 1036-842 | ![]() ![]() 2x3.7/8". The 1954 Johnston Cookies Braves baseball set consists of 35 cards and is... | $99.00 | 1d 0h 21m 34s | 9 | H - $200 to $400 | True | ||
299054 | 1036-843 | ![]() ![]() 2x4". The 1954 N.Y. Journal-American baseball set consisted of 59 cards. The set was... | $22.12 | 1d 0h 21m 34s | 4 | H - $200 to $400 | True | ||
299276 | 1036-844 | ![]() ![]() 3.5x4". The 1954 Red Man Tobacco card set consists of 50 cards. The 25 top players... | $15.40 | 1d 0h 21m 34s | 4 | F - $25 to $100 | True | ||
299102 | 1036-845 | ![]() ![]() 3.5x4". The 1954 Red Man Tobacco card set consists of 50 cards. The 25 top players... | $49.50 | 1d 0h 21m 34s | 7 | G - $100 to $200 | True | ||
299055 | 1036-846 | ![]() ![]() 3.5x4". The 1954 Red Man Tobacco card set consists of 50 cards. The 25 top players... | $170.50 | 1d 0h 21m 34s | 10 | H - $200 to $400 | True | ||
299056 | 1036-847 | ![]() ![]() 3.5x4". The 1954 Red Man Tobacco card set consists of 50 cards. The 25 top players... | $82.50 | 1d 0h 21m 34s | 8 | H - $200 to $400 | True | ||
299279 | 1036-848 | ![]() ![]() 2.5x 3.75". The 1955 Bowman set consists of 320 cards. This was the company's final... | $20.90 | 1d 0h 21m 34s | 3 | F - $25 to $100 | True | ||
299280 | 1036-849 | ![]() ![]() 2.5x 3.75". The 1955 Bowman set consists of 320 cards. This was the company's final... | $16.50 | 1d 0h 21m 34s | 4 | F - $25 to $100 | True | ||
299277 | 1036-850 | ![]() ![]() The Red Man Tobacco baseball card sets issued between 1952-55 were the first nationally... | $65.00 | 1d 0h 21m 34s | 4 | F - $25 to $100 | True | ||
299057 | 1036-851 | ![]() ![]() The Red Man Tobacco baseball card sets issued between 1952-55 were the first nationally... | $38.50 | 1d 0h 21m 34s | 9 | H - $200 to $400 | True | ||
299103 | 1036-852 | ![]() ![]() The Red Man Tobacco baseball card sets issued between 1952-55 were the first nationally... | $22.00 | 1d 0h 21m 34s | 5 | G - $100 to $200 | True | ||
299281 | 1036-853 | ![]() ![]() The Red Man Tobacco baseball card sets issued between 1952-55 were the first nationally... | $23.24 | 1d 0h 21m 34s | 5 | F - $25 to $100 | True | ||
299192 | 1036-854 | ![]() ![]() 2-1/16x4-7/8". The 1955 Topps Baseball Doubleheaders set consists of 66 cards, each... | $22.00 | 1d 0h 21m 34s | 5 | H - $200 to $400 | True | ||
299283 | 1036-855 | ![]() ![]() 3.5x5.5". From 1953-1963, Artvue was the official producer of the Baseball Hall of Fame's... | $22.00 | 1d 0h 21m 34s | 3 | F - $25 to $100 | True | ||
299293 | 1036-856 | ![]() ![]() 2-5/8x3.75". The 1958 Topps Baseball set consists of 494 cards. Burdette, Jr... | $11.55 | 1d 0h 21m 34s | 2 | F - $25 to $100 | True | ||
299294 | 1036-857 | ![]() ![]() The 1958 Topps Baseball set consists of 494 cards. Warren Edward Spahn was an American... | $60.50 | 1d 0h 21m 34s | 8 | G - $100 to $200 | True | ||
299312 | 1036-858 | ![]() ![]() The 1959 Topps Baseball set consists of 572 cards. Edwin Donald "Duke" Snider, nicknamed... | $20.04 | 1d 0h 21m 34s | 6 | F - $25 to $100 | True | ||
299309 | 1036-859 | ![]() ![]() The 1959 Topps Baseball set consists of 572 cards. Donald Scott Drysdale , nicknamed... | $27.50 | 1d 0h 21m 34s | 6 | G - $100 to $200 | True | ||
299313 | 1036-860 | ![]() ![]() 2.5x3.5". The 1960 Fleer Baseball set consists of 79 cards. Ernesto Natali Lombardi... | $17.10 | 1d 0h 21m 34s | 4 | F - $25 to $100 | True | ||
299314 | 1036-861 | ![]() ![]() 2.5 x 3.5". The 1960 Leaf Baseball consists of 144 cards. Distributed by Leaf in bags of... | $20.90 | 1d 0h 21m 34s | 4 | F - $25 to $100 | True | ||
299315 | 1036-862 | ![]() ![]() 2.5 x 3.5". The 1960 Leaf Baseball consists of 144 cards. Distributed by Leaf in bags of... | $25.00 | 1d 0h 21m 34s | 4 | G - $100 to $200 | True | ||
299194 | 1036-863 | ![]() ![]() 3.25x5-3/8". The 1960 Nu-Card Baseball Hi-Lites set was a unique baseball set with the... | $27.50 | 1d 0h 21m 34s | 4 | F - $25 to $100 | True | ||
299316 | 1036-864 | ![]() ![]() 2.5x3.5". The 1961 Fleer Baseball set consists of 154 cards, each commemorating the... | $22.00 | 1d 0h 21m 34s | 3 | F - $25 to $100 | True | ||
299317 | 1036-865 | ![]() ![]() 2.5x3.5". The 1961 Fleer Baseball set consists of 154 cards, each commemorating the... | $12.11 | 1d 0h 21m 34s | 3 | F - $25 to $100 | True | ||
299318 | 1036-866 | ![]() ![]() 2.5x3.5". The 1961 Nu-Card Baseball Scoops set consists of 80 cards. Card fronts mimicked... | $12.10 | 1d 0h 21m 34s | 3 | F - $25 to $100 | True | ||
299319 | 1036-867 | ![]() ![]() 2.5x3.5". The 1961 Nu-Card Baseball Scoops set consists of 80 cards. Card fronts mimicked... | $27.50 | 1d 0h 21m 34s | 4 | F - $25 to $100 | True | ||
299196 | 1036-868 | ![]() ![]() The 1961 Topps Baseball set consists of 587 cards. With the exception of some of the... | $27.50 | 1d 0h 21m 34s | 6 | G - $100 to $200 | True | ||
299320 | 1036-869 | ![]() ![]() The 1961 Topps Baseball set consists of 587 cards. With the exception of some of the... | $25.00 | 1d 0h 21m 34s | 5 | F - $25 to $100 | True | ||
299321 | 1036-870 | ![]() ![]() 2.5x3.5". The 1962 Topps Baseball set consists of 598 cards. Cards feature a photograph... | $25.00 | 1d 0h 21m 34s | 5 | G - $100 to $200 | True | ||
299322 | 1036-871 | ![]() ![]() 2.5x3.5". The 1962 Topps Baseball set consists of 598 cards. Cards feature a photograph... | $23.10 | 1d 0h 21m 34s | 6 | F - $25 to $100 | True | ||
299199 | 1036-872 | ![]() ![]() 3-3/8x5-3/8". The Exhibit Supply Co. issued a 64-card set with career statistics on the... | $25.01 | 1d 0h 21m 34s | 6 | G - $100 to $200 | True | ||
299323 | 1036-873 | ![]() ![]() The 1963 Topps Baseball set consists of 576 cards. Robin Roberts was a Major League... | $13.20 | 1d 0h 21m 34s | 2 | F - $25 to $100 | True | ||
299324 | 1036-874 | ![]() ![]() 2.5x3.5". The 1963 Topps Baseball set consists of 576 cards. The focal point of each... | $27.50 | 1d 0h 21m 34s | 5 | F - $25 to $100 | True | ||
299326 | 1036-875 | ![]() ![]() The 1963 Topps Baseball set consists of 576 cards. Gaylord Jackson Perry was an American... | $24.20 | 1d 0h 21m 34s | 4 | F - $25 to $100 | True | ||
299327 | 1036-876 | ![]() ![]() The 1963 Topps Baseball set consists of 576 cards. Warren Edward Spahn was an American... | $60.50 | 1d 0h 21m 34s | 3 | F - $25 to $100 | True | ||
299200 | 1036-877 | ![]() ![]() 3.5x5.5" postcard from series issued by the National Baseball Hall of Fame and Museum in... | $35.00 | 1d 0h 21m 34s | 5 | G - $100 to $200 | True | ||
299328 | 1036-878 | ![]() ![]() 3.5x5.5" postcard from series issued by the National Baseball Hall of Fame and Museum in... | $25.00 | 1d 0h 21m 34s | 4 | F - $25 to $100 | True | ||
299201 | 1036-879 | ![]() ![]() 3.5x5.5" postcard from series issued by the National Baseball Hall of Fame and Museum in... | $55.00 | 1d 0h 21m 34s | 6 | H - $200 to $400 | True | ||
299329 | 1036-880 | ![]() ![]() 3.5x5.5" postcard from series issued by the National Baseball Hall of Fame and Museum in... | $19.80 | 1d 0h 21m 34s | 5 | F - $25 to $100 | True | ||
299060 | 1036-881 | ![]() ![]() 3.5x5.5" postcard from series issued by the National Baseball Hall of Fame and Museum in... | $31.90 | 1d 0h 21m 34s | 4 | G - $100 to $200 | True | ||
299330 | 1036-882 | ![]() ![]() 3.5x5.5" postcard from series issued by the National Baseball Hall of Fame and Museum in... | $24.20 | 1d 0h 21m 34s | 3 | F - $25 to $100 | True | ||
300594 | 1036-883 | ![]() ![]() The 1964 Topps Baseball set consists of 587 cards. Sanford Koufax was an American former... | $205.00 | 1d 0h 21m 34s | 10 | I - $400 to $700 | True | ||
299335 | 1036-884 | ![]() ![]() The 1964 Topps Baseball set consists of 587 cards. Louis Victor Piniella is a former... | $24.20 | 1d 0h 21m 34s | 3 | F - $25 to $100 | True | ||
299336 | 1036-885 | ![]() ![]() 3-1/8x5.25". Set total of 60 cards issued, the 1964 Topps Giants set was the company's... | $24.20 | 1d 0h 21m 34s | 3 | F - $25 to $100 | True | ||
299337 | 1036-886 | ![]() ![]() 3-1/8x5.25". Set total of 60 cards issued, the 1964 Topps Giants set was the company's... | $19.80 | 1d 0h 21m 34s | 4 | F - $25 to $100 | True | ||
299339 | 1036-887 | ![]() ![]() The 1965 Topps baseball set consists of 598 standard-size cards w/fronts featuring color... | $11.00 | 1d 0h 21m 34s | 2 | F - $25 to $100 | True | ||
299343 | 1036-888 | ![]() ![]() 2.5x3.5". The 1965 Topps Baseball set consists of 598 cards. Philip Henry Niekro,... | $24.20 | 1d 0h 21m 34s | 3 | F - $25 to $100 | True | ||
299062 | 1036-889 | ![]() ![]() 3.25x4.24". Stores in the East Hills Shopping Center, a large mall located in suburban... | $34.10 | 1d 0h 21m 34s | 7 | H - $200 to $400 | True | ||
299344 | 1036-890 | ![]() ![]() 2.5x3.5". The 1966 Topps Baseball set consists of 598 cards. Each card front features a... | $27.50 | 1d 0h 21m 34s | 5 | F - $25 to $100 | True | ||
299345 | 1036-891 | ![]() ![]() 2.5x3.5". Because some of the cards were redeemable either alone or in combination for... | $48.40 | 1d 0h 21m 34s | 4 | F - $25 to $100 | True | ||
299346 | 1036-892 | ![]() ![]() The 1969 Topps Baseball set consists of 664 cards. Earl Sidney Weaver (1930 - 2013) was... | $17.60 | 1d 0h 21m 34s | 3 | G - $100 to $200 | True | ||
299347 | 1036-893 | ![]() ![]() The 1969 Topps Baseball set consists of 664 cards. Roland Glen Fingers an American... | $27.50 | 1d 0h 21m 34s | 5 | F - $25 to $100 | True | ||
299348 | 1036-894 | ![]() ![]() Scaled up to dimensions of 3-1/8x5.25" from their standard-size 1969 Topps Super issue,... | $23.10 | 1d 0h 21m 34s | 5 | F - $25 to $100 | True | ||
299350 | 1036-895 | ![]() ![]() Scaled up to dimensions of 3-1/8x5.25" from their standard-size 1969 Topps Super issue,... | $35.00 | 1d 0h 21m 34s | 7 | F - $25 to $100 | True | ||
299351 | 1036-896 | ![]() ![]() Scaled up to dimensions of 3-1/8x5.25" from their standard-size 1969 Topps Super issue,... | $38.50 | 1d 0h 21m 34s | 5 | F - $25 to $100 | True | ||
299204 | 1036-897 | ![]() ![]() Scaled up to dimensions of 3-1/8x5.25" from their standard-size 1969 Topps Super issue,... | $23.10 | 1d 0h 21m 34s | 6 | G - $100 to $200 | True | ||
299352 | 1036-898 | ![]() ![]() Scaled up to dimensions of 3-1/8x5.25" from their standard-size 1969 Topps Super issue,... | $27.50 | 1d 0h 21m 34s | 4 | F - $25 to $100 | True | ||
299353 | 1036-899 | ![]() ![]() Scaled up to dimensions of 3-1/8x5.25" from their standard-size 1969 Topps Super issue,... | $28.00 | 1d 0h 21m 34s | 6 | F - $25 to $100 | True | ||
299205 | 1036-900 | ![]() ![]() Scaled up to dimensions of 3-1/8x5.25" from their standard-size 1969 Topps Super issue,... | $66.00 | 1d 0h 21m 34s | 7 | G - $100 to $200 | True | ||
299354 | 1036-901 | ![]() ![]() Scaled up to dimensions of 3-1/8x5.25" from their standard-size 1969 Topps Super issue,... | $146.30 | 1d 0h 21m 34s | 12 | F - $25 to $100 | True | ||
299068 | 1036-902 | ![]() ![]() Scaled up to dimensions of 3-1/8x5.25" from their standard-size 1969 Topps Super issue,... | $27.95 | 1d 0h 21m 34s | 4 | H - $200 to $400 | True | ||
299074 | 1036-903 | ![]() ![]() A blending of the designs of classic early baseball cards with the artwork of one of... | $49.50 | 1d 0h 21m 34s | 4 | H - $200 to $400 | True | ||
300701 | 1036-974 | ![]() ![]() Rawlings Official NL William D. White model baseball has been signed in blue ink on the... | $73.20 | 1d 0h 21m 34s | 6 | H - $200 to $400 | True | ||
300639 | 1036-975 | ![]() ![]() Rawlings Official NL William D. White model baseball has been signed in blue ink on the... | $15.96 | 1d 0h 21m 34s | 3 | G - $100 to $200 | True | ||
300694 | 1036-976 | ![]() ![]() Rawlings Official AL Bobby Brown model baseball has been signed in blue ink on sweet spot... | $28.15 | 1d 0h 21m 34s | 5 | G - $100 to $200 | True | ||
300697 | 1036-977 | ![]() ![]() Rawlings Official NL William D. White model baseball has been signed in blue ink on the... | $27.50 | 1d 0h 21m 34s | 6 | G - $100 to $200 | True | ||
300696 | 1036-978 | ![]() ![]() Rawlings Official AL Bobby Brown model baseball has been signed in blue ink on sweet spot... | $16.94 | 1d 0h 21m 34s | 4 | G - $100 to $200 | True | ||
300700 | 1036-979 | ![]() ![]() Rawlings Official NL William D. White model baseball has been signed in blue ink on the... | $72.00 | 1d 0h 21m 34s | 5 | H - $200 to $400 | True | ||
300653 | 1036-980 | ![]() ![]() Rawlings Official NL William D. White model baseball has been signed in blue ink on sweet... | $27.50 | 1d 0h 21m 34s | 4 | G - $100 to $200 | True | ||
300642 | 1036-981 | ![]() ![]() Rawlings Official NL William D. White model baseball has been signed on the sweet spot... | $33.28 | 1d 0h 21m 34s | 6 | G - $100 to $200 | True | ||
300695 | 1036-982 | ![]() ![]() Rawlings Official AL Gene A. Budig model baseball has been signed in blue ink on sweet... | $71.50 | 1d 0h 21m 34s | 5 | G - $100 to $200 | True | ||
300699 | 1036-983 | ![]() ![]() Rawlings Official NL William D. White model baseball has been signed in blue ink on the... | $27.00 | 1d 0h 21m 34s | 5 | H - $200 to $400 | True | ||
300689 | 1036-984 | ![]() ![]() Rawlings Official AL Bobby Brown model baseball has been signed in blue ink on sweet spot... | $16.50 | 1d 0h 21m 34s | 2 | G - $100 to $200 | True | ||
300911 | 1036-985 | ![]() ![]() Rawlings Official NL William D. White model baseball signed by total of four MLB Braves... | $55.00 | 1d 0h 21m 34s | 4 | H - $200 to $400 | True | ||
300910 | 1036-986 | ![]() ![]() Rawlings Official NL William D. White model baseball signed by total of three MLB St... | $30.94 | 1d 0h 21m 34s | 5 | G - $100 to $200 | True | ||
300925 | 1036-987 | ![]() ![]() 5.5x8.5" softcover published by Hanover Publishing Co., ©1987. Front cover has been... | $16.50 | 1d 0h 21m 34s | 3 | G - $100 to $200 | True | ||
300912 | 1036-988 | ![]() ![]() 4-7/8x6-3/8". Softcover published by The Sporting News. Signed on front cover in black... | $16.50 | 1d 0h 21m 34s | 3 | G - $100 to $200 | True | ||
300926 | 1036-989 | ![]() ![]() 3.5x8.75" postcard. Bill Purdom offset lithograph published by Bill Goof, Inc., ©1991... | $27.50 | 1d 0h 21m 34s | 2 | G - $100 to $200 | True | ||
300924 | 1036-990 | ![]() ![]() 2x4-7/8" ticket stub for Game 4 of the 1966 World Series, which saw AL champions... | $22.00 | 1d 0h 21m 34s | 5 | G - $100 to $200 | True | ||
300917 | 1036-991 | ![]() ![]() 6.75x8.5" first edition hardcover w/dustjacket. Published by Doubleday & Company, Inc... | $11.00 | 1d 0h 21m 34s | 2 | G - $100 to $200 | True | ||
300916 | 1036-992 | ![]() ![]() 6x8.75"hardcover by Sean D, Wheelock and published by Amereon House, ©1994. Book has been... | $25.00 | 1d 0h 21m 34s | 4 | G - $100 to $200 | True | ||
300927 | 1036-993 | ![]() ![]() 8.25x10-7/8" National Baseball Hall of Fame and Museum program published by The Sporting... | $32.21 | 1d 0h 21m 34s | 4 | H - $200 to $400 | True | ||
300977 | 1036-994 | ![]() ![]() Oversized 11x14" photo print shows classic shot of Ebbetts Field (home to the Brooklyn... | $25.00 | 1d 0h 21m 34s | 5 | F - $25 to $100 | True | ||
300928 | 1036-995 | ![]() ![]() 10.5x14.25" clipped front cover only for The Sporting News Vol. 168, No. 1 (July 19,... | $23.10 | 1d 0h 21m 34s | 2 | H - $200 to $400 | True | ||
300973 | 1036-1019 | ![]() ![]() Glossy 8x10" photo shows Muhammad Ali (1942-2016) landing a hit during his Sept. 15, 1978... | $48.40 | 1d 0h 21m 34s | 4 | H - $200 to $400 | True | ||
300972 | 1036-1020 | ![]() ![]() 3-5/8x8.5" brochure published by The Institute of Islamic Information and Education... | $55.00 | 1d 0h 21m 34s | 5 | G - $100 to $200 | True | ||
300184 | 1036-1039 | ![]() ![]() Marvel. Signed on front cover in black felt tip pen by Frank Tieri on April 1, 2023 and... | $47.00 | 1d 0h 21m 34s | 7 | G - $100 to $200 | True | ||
299490 | 1036-1040 | ![]() ![]() DC. Double cover; first cover 8.0, interior cover 8.0. First appearance of the Human... | $150.70 | 1d 0h 21m 34s | 8 | G - $100 to $200 | True | ||
298028 | 1036-1044 | ![]() ![]() Marvel. First appearance of Big Man (Frederick Foswell) and the Enforcers (Fancy Dan, Ox... | $192.50 | 1d 0h 21m 34s | 5 | H - $200 to $400 | True | ||
299981 | 1036-1068 | ![]() ![]() Marvel. Mary Jane Watson's face revealed for the first time in cameo on last page. Second... | $165.00 | 1d 0h 21m 34s | 7 | H - $200 to $400 | True | ||
298030 | 1036-1075 | ![]() ![]() Marvel. Professor Smythe, Ka-Zar and Zabu appearance. Signed on first page by John Romita... | $170.50 | 1d 0h 21m 34s | 3 | G - $100 to $200 | True | ||
299492 | 1036-1076 | ![]() ![]() Marvel. Professor Spencer Smythe, Ka-Zar and Zabu appearance. Boldly signed by Stan Lee... | $229.67 | 1d 0h 21m 34s | 7 | H - $200 to $400 | True | ||
299496 | 1036-1078 | ![]() ![]() Marvel. Double cover; first cover 5.0, interior cover 6.5. 100th anniversary issue... | $470.55 | 1d 0h 21m 34s | 9 | H - $200 to $400 | True | ||
299497 | 1036-1082 | ![]() ![]() Marvel. Double cover; first cover 3.5, interior cover 4.0. Adapts story from Spectacular... | $36.30 | 1d 0h 21m 34s | 6 | F - $25 to $100 | True | ||
299498 | 1036-1085 | ![]() ![]() Marvel. Double cover; first cover 9.0, interior cover 9.2. Vulture (Doctor Clifton... | $74.00 | 1d 0h 21m 34s | 6 | G - $100 to $200 | True | ||
300186 | 1036-1086 | ![]() ![]() Marvel. Reprints Amazing Spider-Man #129 "The Punisher" movie promotional. Lion's Gate... | $16.50 | 1d 0h 21m 34s | 2 | G - $100 to $200 | True | ||
299499 | 1036-1087 | ![]() ![]() Marvel. Double Cover; first cover 6.0, interior cover 7.0. First appearance of Gloria... | $44.00 | 1d 0h 21m 34s | 4 | G - $100 to $200 | True | ||
299949 | 1036-1088 | ![]() ![]() Marvel. 35 Cent Price Variant. Doctor Faustus appearance. Signed by Len Wein (1948-2017)... | $133.10 | 1d 0h 21m 34s | 4 | H - $200 to $400 | True | ||
